Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

 

Clemson University


Location: Clemson, South Carolina
Nickname: Tigers
Conference: ACC
Arena: Littlejohn Coliseum, Opened: 1968, Capacity: 11,020
Colors: Orange & Purple
NCAA Tournament Appearances (7): 1980, 1987, 1989, 1990, 1996, 1997, 1998
Final Four Appearances: None

Duke Leads Series 96-27

Date Loc Result Duke Clemson

Notes

1/14/26 H W 46 12  
2/27/31 N W 31 27  
1/4/34 H W 36 23  
12/17/36 A W 33 25  
3/5/38 N W 40 30  
1/10/39 H W 39 33  
2/13/39 A L 36 38  
1/19/40 H W 54 49  
2/12/40 H W 39 37 (ot)
1/18/41 H W 45 42  
1/19/46 A W 42 29  
2/14/46 H W 61 33  
1/16/48 H W 80 47  
2/17/48 A L 57 63  
12/3/54 H W 115 54  
1/11/55 A W 75 66  
12/2/55 H W 97 63  
1/11/56 A W 109 80  
12/4/56 A W 84 78  
1/12/57 H W 80 70  
12/6/57 H W 79 66  
2/4/58 N W 73 57  
12/5/58 A L 55 56  
1/13/59 H W 45 41  
12/5/59 H W 68 59  
1/12/60 A W 50 41  
12/15/60 A W 75 58  
1/28/61 H W 79 59  
12/11/61 H W 89 66  
1/11/62 A W 104 96  
3/2/62 N L 72 77 ACC Tournament
12/13/62 A W 92 67  
1/12/63 H W 78 67  
12/14/63 H W 75 52  
1/8/64 A W 81 75  
12/16/64 A W 80 79  
1/12/65 H W 106 81  
12/4/65 H W 83 68  
1/11/66 A W 87 85  
1/10/67 H W 85 61  
2/14/67 A L 68 73  
1/9/68 H W 101 79  
2/20/68 A W 82 70  
3/7/68 N W 43 40 ACC Tournament
12/28/68 H W 96 70  
2/5/69 A W 85 76  
2/4/70 A W 92 88  
2/9/70 H W 91 75  
1/16/71 A W 82 56  
3/2/71 H W 70 60  
1/15/72 H W 71 69  
3/1/72 A L 40 59  
1/13/73 H W 75 73  
2/28/73 A L 50 75  
1/16/74 H W 63 50  
2/27/74 A L 68 74  
1/15/75 H W 75 72  
2/15/75 A L 66 100  
3/6/75 N L 76 78 ACC Tournament
1/14/76 A L 96 102 (ot)
2/25/76 H L 89 90  
1/12/77 H L 73 80 (ot)
2/23/77 A L 63 67  
3/3/77 N L 74 82 ACC Tournament
1/11/78 A W 107 85  
2/22/78 H W 78 62  
3/1/78 N W 83 72 ACC Tournament
1/10/79 H W 73 54  
2/21/79 A L 49 70  
1/9/80 A L 82 87 (ot)
2/20/80 H W 87 82 (ot)
1/24/81 H W 75 57  
2/25/81 A L 52 54 (ot)
1/23/82 A W 50 44  
2/24/82 H W 73 72 (3ot)
1/29/83 H W 99 96  
3/2/83 A L 86 93  
1/28/84 A W 67 65  
2/29/84 H L 76 77  
1/26/85 A W 100 83  
2/27/85 H W 90 73  
1/29/86 H W 89 78  
2/26/86 A W 77 69  
1/24/87 A W 105 103 (ot)
2/28/87 H W 65 59  
2/1/88 H W 101 63  
3/2/88 A L 77 79  
1/29/89 H W 92 62  
3/1/89 A L 74 79  
1/31/90 H W 94 80  
2/28/90 A L 93 97  
1/26/91 A W 99 70  
2/27/91 H W 79 62  
1/27/92 H W 112 73  
3/4/92 A W 98 97  
1/6/93 H W 110 67  
2/8/93 A W 93 84  
1/5/94 A W 71 65  
2/5/94 H W 78 74  
3/11/94 N W 77 64 ACC Tournament
1/4/95 H L 70 75  
2/4/95 A L 44 51  
1/3/96 A L 48 51  
2/3/96 H W 83 53  
1/7/97 A L 82 86 (ot)
2/18/97 H W 84 77  
1/17/98 H W 81 80  
2/18/98 A W 70 66  
3/7/98 N W 66 64 ACC Tournament
1/20/99 A W 82 60  
2/20/99 H W 92 65  
1/29/00 H W 93 59  
3/1/00 A W 92 78  
3/9/00 N W 94 63 ACC Tournament
1/7/01 H W 115 74  
2/7/01 A W 81 64  
12/2/01 H W 96 80  
2/2/02 A W 98 88  
1/5/03 A W 89 71  
2/9/03 H W 65 55  
1/3/04 A W 73 54  
2/8/04 H W 81 55  
1/2/05 H W 62 54  

Duke Opponents - Alphabetical

Duke Opponents - by Conference

Current thru 2004-2005 season