Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
Jordan Davidson
Jon Scheyer
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Miles Plumlee
Mason Plumlee
Ryan Kelly
Andre Dawkins
Seth Curry
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
Facebook
Twitter
Duke Links 
Website Registrations
Home

 

University of North Carolina

Game Day Central
Game Day Central

Location: Chapel Hill, North Carolina
Nickname: Tar Heels
Conference: ACC
Arena: Dean E. Smith Center, Opened: 1985, Capacity: 21,572
Colors: Carolina Blue and White

NCAA Tournament Appearances (37): 1941, 1946, 1957, 1959, 1967, 1968, 1969, 1972, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2004, 2005

Final Four Appearances (16): 1946 (2nd), 1957 (1st), 1967 (4th), 1968 (2nd), 1969 (4th), 1972 (3rd), 1977 (2nd), 1981 (2nd), 1982 (1st), 1991 (T-3rd), 1993 (1st), 1995 (T-3rd), 1997 (T-3rd), 1998 (T-3rd), 2000 (T-3rd), 2005(1st)

UNC Leads Series 124-95

Date Loc Result Duke UNC Notes
1/24/20 H W 19 18  
2/20/20 A L 25 36  
1/26/21 H W 25 22  
2/23/21 H L 12 44  
3/5/21 H L 19 55  
2/4/22 A L 22 38  
3/7/22 H L 23 29  
2/3/23 H L 19 20  
2/17/23 A L 32 35  
1/31/24 A L 20 31  
2/19/24 H L 20 23  
1/24/25 H L 21 25  
2/14/25 A L 18 34  
1/23/26 A L 22 38  
2/20/26 H L 21 44  
1/31/27 H L 33 40  
2/22/27 A L 21 35  
2/4/28 A L 14 27  
2/11/28 H L 23 32  
2/2/29 H W 36 20  
2/16/29 A L 24 27  
3/2/29 N W 34 17  
2/1/30 A W 35 14  
2/15/30 H W 37 36  
1/31/31 H W 30 18  
2/14/31 A W 34 23  
1/30/32 A L 20 37  
2/13/32 H W 24 18  
1/31/33 H W 36 32  
2/11/33 A W 31 24  
2/3/34 A L 21 25  
2/16/34 H L 25 30  
3/2/34 N W 21 18  
2/5/35 H W 33 27  
2/16/35 A L 20 24  
2/6/36 A W 36 34 (ot)
2/21/36 H L 28 30  
2/12/37 A L 35 41  
2/25/37 H L 32 37  
3/4/37 N L 30 34  
2/12/38 A L 24 34  
2/25/38 H W 39 33  
2/10/39 A L 32 37  
2/24/39 H W 41 38  
2/10/40 A W 50 44  
2/23/40 H L 27 31  
3/2/40 N L 23 39  
2/7/41 A L 33 51  
2/20/41 H W 35 33  
2/27/41 N W 38 37  
2/7/42 A W 52 40  
2/27/42 H W 41 40 (ot)
2/6/43 A W 51 39  
2/26/43 H W 43 24  
1/18/43 H L 33 37  
2/5/44 A W 41 40  
2/10/44 H L 30 39  
2/26/44 N W 44 27  
1/20/45 A W 50 41  
2/14/45 H L 38 50  
2/24/45 N L 38 49  
1/9/46 A W 51 46 (ot)
2/16/46 H L 44 54  
2/11/47 A L 28 49  
2/28/47 H L 47 57  
2/7/48 A L 42 48  
2/27/48 H W 56 45  
2/6/49 A L 34 64  
2/25/49 H L 40 64  
12/29/49 N L 52 59  
2/17/50 A L 55 58  
2/24/50 H L 46 64  
12/29/50 N W 71 63  
2/2/51 A L 68 71  
2/23/51 H W 84 72  
12/5/51 H W 77 59  
2/1/52 A W 73 66  
2/29/52 H W 94 64  
2/6/53 A W 95 89  
2/27/53 H W 83 58  
2/4/54 H W 63 47  
2/20/54 A W 67 63  
12/29/54 N L 52 65  
2/4/55 A W 91 68  
2/25/55 H W 96 74  
12/30/55 N L 64 74  
2/4/56 H W 64 59  
2/24/56 A L 65 73  
12/28/56 N L 71 87  
2/9/57 A L 73 75  
3/1/57 H L 72 86  
12/27/57 N L 62 76  
2/8/58 A W 91 75  
2/28/58 H W 59 46  
2/6/59 H L 80 89  
2/28/59 A L 62 72  
3/6/59 N L 71 74 ACC Tournament
12/29/59 N L 53 75  
2/13/60 A L 58 84  
2/27/60 H L 50 75  
3/4/60 N W 71 69 ACC Tournament
12/31/60 N L 71 76  
2/4/61 H W 81 77  
2/25/61 A L 66 69 (ot)
2/3/62 H W 79 57  
2/24/62 A W 82 74  
2/2/63 A W 77 69  
2/23/63 H W 106 93  
1/11/64 H W 84 64  
2/29/64 A W 104 69  
3/6/64 N W 65 49 ACC Tournament
1/9/65 H L 62 65  
2/27/65 A L 66 71  
1/8/66 A W 88 77  
2/26/66 H W 77 63  
3/4/66 N W 21 20 ACC Tournament
1/7/67 H L 56 59  
3/4/67 A L 79 92  
3/11/67 N L 73 83 ACC Tournament
1/6/68 A L 72 75  
3/2/68 H W 87 86 (3ot)
1/4/69 A L 70 94  
3/1/69 H W 87 81  
3/8/69 N L 74 85 ACC Tournament
1/10/70 A L 78 86  
2/28/70 H W 91 83  
12/19/70 N L 81 83  
1/9/71 A L 74 79  
3/6/71 H W 92 83  
3/25/71 N L 67 73 NIT
1/22/72 H W 76 74  
3/4/72 A L 69 93  
3/10/72 N L 48 63 ACC Tournament
12/15/72 N L 86 91  
1/20/73 A L 71 82  
3/3/73 H L 70 72  
1/5/74 N L 75 84  
1/19/74 H L 71 73  
3/2/74 A L 92 96 (ot)
1/3/75 N W 99 96 (ot)
2/12/75 A L 70 78  
03/01/75 H L 70 74  
1/3/76 N L 74 77  
1/17/76 H L 87 89  
2/28/76 A L 71 91  
1/15/77 A L 68 77  
2/26/77 A L 71 84  
12/2/77 N L 66 79  
1/14/78 H W 92 84  
2/25/78 A L 83 87  
12/2/78 N W 78 68  
1/13/79 A L 68 74  
2/24/79 H W 47 40  
3/3/79 N L 63 71 ACC Tournament
12/1/79 N W 86 74  
1/12/80 H L 67 82  
2/23/80 A L 71 96  
2/29/80 N W 75 61 ACC Tournament
12/5/80 N L 76 78  
1/17/81 A L 65 80  
2/28/81 H W 66 65 (ot)
1/16/82 H L 63 73  
2/27/82 A L 66 84  
1/22/83 A L 82 103  
3/5/83 H L 81 105  
1/21/84 H L 73 78  
3/3/84 A L 83 96 (2ot)
3/10/84 N W 77 75 ACC Tournament
1/19/85 A W 93 77  
3/2/85 H L 68 78  
1/18/86 A L 92 95  
3/2/86 H W 82 74  
1/10/87 H L 77 85  
2/25/87 A L 71 77  
1/21/88 A W 70 69  
3/6/88 H W 96 81  
3/13/88 N W 65 61 ACC Tournament
1/18/89 H L 71 91  
3/5/89 A W 88 86  
3/12/89 N L 74 77 ACC Tournament
1/17/90 A L 60 79  
3/4/90 H L 75 87  
1/19/91 H W 74 60  
3/3/91 A W 83 77  
3/10/91 N L 74 96 ACC Tournament
2/5/92 A L 73 75  
3/8/92 H W 89 77  
3/15/92 N W 94 74 ACC Tournament
2/3/93 H W 81 67  
3/7/93 A L 69 83  
2/3/94 A L 78 89  
3/5/94 H L 77 87  
2/2/95 H L 100 102 (2ot)
3/4/95 A L 86 99  
1/31/96 A L 72 73  
3/3/96 H L 78 84  
1/29/97 H W 80 73  
3/2/97 A L 85 91  
2/5/98 A L 73 97  
2/28/98 H W 77 75  
3/8/98 N L 68 83 ACC Tournament
1/27/99 H W 89 77  
2/27/99 A W 81 61  
3/7/99 N W 96 73 ACC Tournament
2/3/00 A W 90 86 (ot)
3/4/00 H W 90 76  
2/1/01 H L 83 85  
3/4/01 A W 95 81  
3/11/01 N W 79 53 ACC Tournament
1/31/02 A W 87 58  
3/3/02 H W 93 68  
3/8/02 N W 60 48 ACC Tournament
2/5/03 H W 83 74  
3/9/03 A L 79 82  
3/15/03 N W 75 63 ACC Tournament
2/5/04 A W 83 81 (ot)
3/6/04 H W 70 65  
2/9/05 H W 71 70  
3/6/05 A L 73 75  

 

Duke Opponents - Alphabetical

Duke Opponents - by Conference

Current thru 2004-2005 season