Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
Jordan Davidson
Jon Scheyer
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Miles Plumlee
Mason Plumlee
Ryan Kelly
Andre Dawkins
Seth Curry
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
Facebook
Twitter
Duke Links 
Website Registrations
Home

 

Wake Forest University

wpe10.jpg (5641 bytes)

Location: Winston-Salem, North Carolina
Nickname: Demon Deacons
Conference: ACC
Arena: Joel Memorial Coliseum, Opened: 1989, Capacity: 14,407
Colors: Gold & Black
NCAA Tournament Appearances (20): 1939, 1953, 1961, 1962, 1977, 1981, 1982, 1984, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2001, 2002, 2003, 2004, 2005
Final Four Appearances (1): 1962 (3rd)

Duke Leads Series 151-75

Date Loc Res Duke Wake
1906   L 10 24
1906   L 5 15
1907   L 6 8
1907   L 5 22
1908   L 11 20
1908   L 11 20
1909   W 22 14
1909   L 5 30
1910   L 18 26
1913 H W 25 10
1913 A W 16 15
1914 A L 23 31
1915 H W 28 14
1915   W 28 27
1915   L 12 23
1916 H L 26 28
2/25/16 A L 28 40
1917   W 39 20
1/24/19 H W 41 20
1921 A W 27 20
1922 H W 31 10
1922 A L 22 24
1923   L 18 30
1923   W 37 27
1924   W 26 22
1924   W 26 24
1/31/25 A L 18 43
2/24/25 H W 28 25
1926   L 24 27
1926   L 18 33
1927   L 14 41
1927   L 27 36
1928   W 45 17
1928   W 37 34
1929   W 43 34
1929   W 35 21
1930   W 49 22
1930   W 37 30
1931   W 44 27
1931   W 25 22
1/8/32 H W 23 16
2/11/32 H W 32 25
1/10/33 H W 33 24
1/17/33 A W 34 16
1934 H W 38 29
1934 A W 37 21
1935 H W 47 30
1935 A W 37 21
1936 H W 37 19
1936 A W 42 27
1937 H W 30 28
1937 A L 30 34
1938 H W 38 33
1938 A W 41 40
1939 A W 52 41
1939 H W 59 34
1940 H W 50 44
1940 A W 44 35
1/8/41 H L 35 38
2/13/41 A W 42 41
1942 H W 60 39
1942 A W 58 51
1942 N W 54 45
1/26/43 H W 63 41
2/15/43 H W 59 40
1/13/45 H W 60 35
2/3/45 N W 75 39
1/12/46 A W 43 38
2/5/46 H W 32 29
3/2/46 N W 49 30
1/15/47 H W 65 32
2/25/47 A W 57 37
2/10/48 H W 47 45
2/24/48 A W 49 48
1949 A L 50 52
2/19/49 H W 61 51
12/30/49 N W 54 52
1/28/50 H W 65 55
2/21/50 A L 54 72
1/27/51 H L 56 65
2/19/51 A W 69 64
12/28/51 N W 79 74
12/26/52 H W 90 69
2/21/52 A W 87 62
12/6/52 H L 86 91
2/12/53 A W 101 99
12/29/53 N W 83 66
1/12/54 A L 89 96
2/26/54 H W 90 81
2/9/55 A W 75 73
2/19/55 H W 84 65
12/31/55 N W 64 52
1/4/56 A L 71 84
2/11/56 H L 77 80
1/29/57 A L 59 77
2/16/57 H W 75 64
12/28/57 N W 79 75
2/1/58 A W 70 56
2/15/58 H W 71 59
3/6/58 N W 51 44
1/5/59 A W 58 57
2/17/59 H W 85 78
3/5/59 N W 78 71
2/3/60 A L 63 80
2/20/60 H L 64 83
3/5/60 N W 63 59
2/9/61 H W 100 90
2/14/61 A L 89 103
3/4/61 N L 81 96
12/30/61 N W 75 73
1/27/62 H W 82 68
2/15/62 A L 79 97
12/29/62 N W 113 87
2/6/63 A W 97 66
2/16/63 H W 73 60
3/2/63 N W 68 57
2/18/64 A L 71 72
2/25/64 H W 98 83
3/7/64 N W 80 59
1/2/65 N W 91 86
1/16/65 H W 105 77
2/13/65 A W 93 80
3/5/65 N W 101 81
1/1/66 N W 92 76
1/15/66 H W 101 81
2/22/66 A L 98 99
3/3/66 N W 103 73
12/30/66 N W 78 73
2/21/67 H W 97 84
2/28/67 A W 113 71
12/30/67 N W 103 76
2/14/68 H W 105 65
2/22/68 A W 50 41
12/20/68 N L 78 106
1/8/69 A W 85 81
2/12/69 H W 122 93
12/23/69 N W 98 90
1/7/70 H W 78 72
2/11/70 A W 67 65
3/5/70 N L 73 81
12/18/70 N L 77 83
1/6/71 A W 68 67
2/10/71 H W 83 78
12/18/71 N W 70 58
1/26/72 H W 77 66
2/9/72 A L 57 62
12/16/72 N W 80 67
1/6/73 A L 80 83
2/7/73 H W 84 71
1/4/74 N L 61 64
1/23/74 H L 71 90
2/6/74 A L 67 74
1/4/75 N L 71 75
1/22/75 A L 109 122
2/5/75 H W 75 68
1/21/76 H W 97 93
2/4/76 A L 87 89
11/26/76 N L 80 81
1/19/77 A L 73 85
2/2/77 H L 80 89
12/3/77 N W 97 84
1/18/78 H W 81 72
2/2/78 A L 60 79
3/4/78 N W 85 77
1/18/79 H W 81 69
1/31/79 A W 75 60
3/1/79 N W 58 56
11/30/79 N W 72 70
1/16/80 H W 67 66
1/30/80 A W 82 61
1/14/81 H L 73 76
2/14/81 A L 52 58
1/13/82 A L 48 58
2/13/82 H L 71 86
3/5/82 N L 53 88
1/19/83 H L 84 88
2/19/83 A L 104 110
1/18/84 A L 66 97
2/18/84 H W 79 77
1/17/85 H L 89 91
1/30/85 A W 76 70
1/16/86 H W 92 63
2/1/86 A W 68 58
3/7/86 N W 68 60
1/17/87 H W 69 49
1/31/87 A W 62 60
1/23/88 A W 103 70
2/11/88 H W 98 67
12/21/88 H W 94 88
1/21/89 A L 71 75
3/10/89 N W 88 64
1/20/90 A W 97 69
2/18/90 H W 71 56
1/14/91 H W 89 67
2/16/91 A L 77 86
1/25/92 H W 84 68
2/23/92 A L 68 72
1/13/93 A W 86 59
2/13/93 H L 86 98
1/13/94 H L 68 69
2/13/94 A L 69 78
1/11/95 A L 64 74
2/11/95 H L 61 62
3/10/95 N L 70 87
1/10/96 H L 54 57
2/11/96 A L 65 79
1/11/97 H L 69 81
2/5/97 A W 73 68
1/14/98 A W 88 52
2/14/98 H W 78 47
1/13/99 A W 82 72
2/13/99 H W 102 71
1/22/00 A W 75 61
2/22/00 H W 96 78
3/11/00 N W 82 73
1/24/01 H W 85 62
2/24/01 A W 82 80
1/19/02 H W 103 80
2/21/02 A W 90 61
3/9/02 N W 79 64
1/12/03 H W 74 55
2/13/03 A L 80 94
1/17/04 H W 84 72
2/18/04 A L 84 90
2/2/05 A L 89 92
2/20/05 H W 102 92

 

Duke Opponents - Alphabetical

Duke Opponents - by Conference

Current thru 2004-2005 season