1998-1999 Season
Co-Captains | |
Chris Carrawell![]() CNN/SI |
Trajan Langdon![]() CBSSportsline.com |
Head Coach: Mike Krzyzewski
Co-Captains: Chris Carrawell, Trajan Langdon
Overall | ACC (Tourn) | NCAA | Final AP |
37-2 | 16-0 (3-0) | National Runner-Up | 1 |
Statistics
Player | G |
GS |
Min |
Min/G |
Reb |
Reb/G |
Asst |
Asst/G |
Pts |
Pts/G |
Elton Brand | 39 | 37 | 1141 | 29.3 | 382 | 9.8 | 41 | 1.1 | 691 | 17.7 |
Trajan Langdon | 36 | 36 | 1120 | 31.1 | 123 | 3.4 | 69 | 1.9 | 622 | 17.3 |
William Avery | 39 | 39 | 1210 | 31.0 | 137 | 3.5 | 197 | 5.1 | 580 | 14.9 |
Corey Maggette | 39 | 3 | 692 | 17.7 | 151 | 3.9 | 59 | 1.5 | 414 | 10.6 |
Chris Carrawell | 39 | 39 | 1122 | 28.8 | 188 | 4.8 | 130 | 3.3 | 386 | 9.9 |
Shane Battier | 37 | 27 | 888 | 24.0 | 180 | 4.9 | 55 | 1.5 | 338 | 9.1 |
Chris Burgess | 39 | 13 | 603 | 15.5 | 154 | 4 | 30 | 0.8 | 212 | 5.4 |
Nate James | 39 | 0 | 568 | 14.6 | 102 | 2.6 | 34 | 0.9 | 196 | 5 |
Taymon Domzalski | 30 | 1 | 292 | 9.7 | 90 | 3 | 8 | 0.3 | 115 | 3.8 |
D. Bryant | 13 | 0 | 29 | 2.2 | 3 | 0.2 | 2 | 0.2 | 8 | 0.6 |
J.D. Simpson | 25 | 0 | 79 | 3.2 | 9 | 0.4 | 4 | 0.2 | 10 | 0.4 |
Justin Caldbeck | 19 | 0 | 48 | 2.5 | 12 | 0.6 | 3 | 0.2 | 7 | 0.4 |
Ryan Caldbeck | 12 | 0 | 23 | 1.9 | 4 | 0.3 | 0 | 0 | 2 | 0.2 |
Jay Heaps | 4 | 0 | 10 | 2.5 | 2 | 0.5 | 2 | 0.5 | 0 | 0 |
Player | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
Elton Brand | 255 | 411 | 62.0% | 0 | 0 | 0% | 181 | 256 | 70.7% |
Trajan Langdon | 191 | 413 | 46.2% | 112 | 254 | 44.1% | 128 | 152 | 84.2% |
William Avery | 201 | 416 | 48.3% | 76 | 185 | 41.1% | 102 | 126 | 81.0% |
Corey Maggette | 137 | 261 | 52.5% | 29 | 84 | 34.5% | 111 | 155 | 71.6% |
Chris Carrawell | 144 | 317 | 45.4% | 19 | 55 | 34.5% | 79 | 137 | 57.7% |
Shane Battier | 114 | 209 | 54.5% | 39 | 94 | 41.5% | 71 | 98 | 72.4% |
Chris Burgess | 86 | 140 | 61.4% | 2 | 4 | 50.0% | 38 | 70 | 54.3% |
Nate James | 69 | 152 | 45.4% | 15 | 52 | 28.8% | 43 | 65 | 66.2% |
Taymon Domzalski | 39 | 73 | 53.4% | 0 | 0 | 0% | 37 | 52 | 71.2% |
D. Bryant | 3 | 9 | 33.3% | 1 | 3 | 33.3% | 1 | 4 | 25.0% |
J.D. Simpson | 1 | 8 | 12.5% | 0 | 6 | 0% | 8 | 14 | 57.1% |
Justin Caldbeck | 3 | 10 | 30.0% | 0 | 0 | 0% | 1 | 6 | 16.7% |
Ryan Caldbeck | 1 | 3 | 33.3% | 0 | 2 | 0% | 0 | 0 | 0% |
Jay Heaps | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Player | TO | Blk | Stl | PF |
Elton Brand | 67 | 86 | 49 | 97 |
Trajan Langdon | 64 | 3 | 52 | 84 |
William Avery | 102 | 1 | 57 | 86 |
Corey Maggette | 80 | 15 | 29 | 98 |
Chris Carrawell | 84 | 34 | 30 | 70 |
Shane Battier | 32 | 43 | 65 | 78 |
Chris Burgess | 36 | 35 | 23 | 79 |
Nate James | 53 | 6 | 26 | 52 |
Taymon Domzalski | 25 | 20 | 14 | 53 |
D. Bryant | 3 | 0 | 1 | 4 |
J.D. Simpson | 9 | 0 | 1 | 5 |
Justin Caldbeck | 4 | 1 | 1 | 4 |
Ryan Caldbeck | 1 | 0 | 0 | 2 |
Jay Heaps | 2 | 1 | 1 | 0 |
Games
Date | Score | Points | Rebounds | Assists | Record |
11/14/98 | Fairfield
66 |
Brand - 20 | Brand -15 | Carrawell - 4 | 1-0 |
Maggette - 17 | Battier - 11 | Avery - 3 | |||
Duke 98 | Langdon - 15 | Carrawell - 5 | Langdon - 3 | ||
Avery - 15 | Burgess - 5 | ||||
11/17/98 | Duke 94 | Langdon - 27 | Brand - 8 | Avery - 8 | 2-0 |
Burgess - 13 | Carrawell - 7 | Maggette - 4 | |||
Davidson 61 | Brand - 10 | ||||
Avery - 10 | |||||
11/21/98 | S. Car. St. 56 | Brand - 18 | Burgess - 12 | Avery - 9 | 3-0 |
Langdon - 17 | Brand - 9 | Carrawell - 7 | |||
Duke 120 | Maggette -15 | Battier - 3 | |||
Burgess - 14 | Maggette - 3 | ||||
11/25/98 @ Great Alaska |
Duke 111 | Avery - 22 | Brand - 8 | Avery - 4 | 4-0 |
Langdon - 20 | Domzalski - 6 | Langdon - 4 | |||
Notre Dame 82 | Maggette - 20 | Burgess - 4 | Brand - 3 | ||
Brand - 14 | Maggette - 4 | James - 2 | |||
11/26/98 @ Great Alaska |
Duke 93 | Langdon - 26 | Brand - 21 | Avery - 11 | 5-0 |
Brand - 21 | Burgess - 16 | Burgess - 6 | |||
Fresno St. 82 | Burgess - 15 | Carrawell - 5 | |||
Carrawell - 14 | Domzalski - 4 | ||||
11/28/98 @ Great Alaska |
Cincinnati 77 | Avery - 30 | Brand - 7 | Burgess - 3 | 5-1 |
Langdon - 13 | Burgess - 4 | Avery - 2 | |||
Duke 75 | Brand - 12 | Carrawell - 4 | Maggette - 2 | ||
12/2/98 Great 8 |
Duke 73 | Langdon - 23 | Avery - 5 | Avery - 5 | 6-1 |
Avery - 14 | Carrawell - 4 | ||||
Michigan St. 67 | Carrawell - 12 | ||||
Brand - 12 | |||||
12/5/98 | N.C. St. 69 | Brand - 26 | Brand - 10 | Avery - 7 | 7-1 (1-0) |
Langdon - 17 | Battier - 4 | Langdon - 3 | |||
Duke 89 | Avery - 14 | Langdon - 4 | Carrawell - 2 | ||
Domzalski - 4 | Maggette - 2 | ||||
12/9/98 | Florida 86 | Avery - 26 | Maggette - 9 | Avery - 9 | 8-1 |
Langdon - 20 | Battier - 7 | Maggette - 5 | |||
Duke 116 | Brand - 16 | Brand - 6 | Carrawell - 3 | ||
Maggette - 16 | |||||
12/12/98 | Michigan 64 | Langdon - 24 | Burgess - 6 | Avery - 11 | 9-1 |
Battier - 17 | James - 6 | Carrawell - 6 | |||
Duke 108 | Burgess - 16 | Brand - 5 | Langdon - 3 | ||
Maggette - 14 | Battier - 5 | Brand - 3 | |||
12/20/98 | N. C. A&T 53 | Brand - 21 | Maggette - 8 | Avery - 4 | 10-1 |
Maggette - 16 | Domzalski - 6 | Carrawell - 3 | |||
Duke 88 | Langdon - 14 | Brand - 4 | |||
Burgess - 9 | Carrawell - 4 | ||||
12/22/98 @ Jimmy V Classic |
Duke 71 | Brand - 22 | Brand - 8 | Avery - 7 | 11-1 |
Langdon - 18 | Langdon - 7 | Langdon - 2 | |||
Kentucky 60 | Carrawell - 10 | Carrawell - 7 | Maggette - 2 | ||
Avery - 9 | Avery - 6 | ||||
12/30/98 | UNC-G 58 | Maggette - 22 | Brand - 12 | Maggette - 6 | 12-1 |
Brand - 18 | Maggette - 10 | James - 5 | |||
Duke 104 | Avery - 18 | Burgess - 9 | Carrawell - 4 | ||
Langdon - 11 | James - 5 | Battier - 3 | |||
1/3/99 | Duke 82 | Brand - 19 | Brand - 13 | Carrawell - 5 | 13-1 (2-0) |
Langdon - 16 | Langdon - 7 | Avery - 4 | |||
Maryland 64 | Battier - 15 | Carrawell - 7 | Brand - 2 | ||
Avery - 15 | Langdon - 2 | ||||
1/6/99 | Ga. Tech 58 | Brand - 18 | Brand - 12 | Avery - 9 | 14-1 (3-0) |
Langdon - 17 | Domzalski - 8 | Carrawell - 3 | |||
Duke 99 | Maggette - 17 | Burgess - 7 | |||
Carrawell - 13 | |||||
1/10/99 | Virginia 69 | Brand - 33 | Carrawell - 8 | Avery - 6 | 15-1 (4-0) |
Maggette - 21 | Battier - 6 | Carrawell - 4 | |||
Duke 115 | Langdon - 17 | Brand - 6 | Battier - 4 | ||
Domzalski - 2 | |||||
1/13/99 | Duke 82 | Langdon - 26 | Brand - 10 | Carrawell - 3 | 16-1 (5-0) |
Avery - 19 | Langdon - 6 | Battier - 2 | |||
Wake 72 | Carrawell - 11 | Avery - 5 | Brand - 1 | ||
Brand - 8 | Avery - 1 | ||||
1/16/99 | Florida St. 73 | Brand - 27 | Brand - 13 | Avery - 6 | 17-1 (6-0) |
Avery - 21 | Domzalski - 7 | Langdon - 3 | |||
Duke 98 | Langdon - 19 | Carrawell - 3 | |||
James - 10 | |||||
1/20/99 | Duke 82 | Brand - 22 | Battier - 8 | Carrawell - 8 | 18-1 (7-0) |
Avery - 18 | Brand - 5 | Battier - 2 | |||
Clemson 60 | Carrawell - 11 | Avery - 3 | |||
Battier - 9 | |||||
1/24/99 | Duke 92 OT | Carrawell - 17 | Brand - 12 | Carrawell - 6 | 19-1 |
Brand - 16 | Carrawell - 9 | Battier - 3 | |||
St. John's 88 | Langdon - 15 | Battier - 7 | Avery - 3 | ||
Maggette - 13 | Maggette - 7 | Langdon - 2 | |||
1/27/99 | UNC 77 | Avery - 21 | Battier - 8 | Avery - 5 | 20-1 (8-0) |
Langdon - 18 | Brand - 7 | Carrawell - 4 | |||
Duke 89 | Carrawell - 14 | Burgess - 6 | Battier - 2 | ||
Brand - 12 | Maggette - 1 | ||||
1/30/99 | Duke 80 | Brand - 15 | Battier - 9 | Avery - 3 | 21-1 (9-0) |
Battier - 13 | Brand - 5 | Langdon - 3 | |||
NC St. 61 | Carrawell - 12 | Carrawell - 2 | |||
Avery - 11 | |||||
2/3/99 | Maryland 77 | Battier - 27 | Brand - 12 | Avery - 8 | 22-1 (10-0) |
Carrawell - 14 | Battier - 7 | Carrawell - 3 | |||
Duke 95 | Brand - 14 | Carrawell - 7 | Battier - 3 | ||
Avery - 14 | |||||
2/6/99 | Duke 87 | Langdon - 23 | Carrawell - 10 | Avery - 6 | 23-1 (11-0) |
Avery - 18 | Brand - 10 | Langdon - 4 | |||
Ga. Tech 79 | Brand - 17 | Brand - 3 | |||
Carrawell - 7 | Carrawell - 3 | ||||
2/11/99 | Duke 100 | Maggette - 15 | Brand - 12 | Avery - 8 | 24-1 (12-0) |
Brand - 15 | James - 10 | Carrawell - 5 | |||
Virginia 54 | Avery - 15 | Maggette - 10 | Langdon - 2 | ||
Carrawell - 14 | Carrawell - 9 | ||||
2/13/99 | Wake 71 | Langdon - 20 | Brand - 11 | Avery - 5 | 25-1 (13-0) |
Battier - 19 | James - 6 | Langdon - 4 | |||
Duke 102 | Brand - 12 | Battier - 5 | Burgess - 4 | ||
Avery - 12 | |||||
2/17/99 | Duke 85 | Brand - 23 | Brand - 16 | Avery - 6 | 26-1 (14-0) |
Battier - 16 | Avery - 9 | James - 2 | |||
Florida St. 59 | Langdon - 11 | Burgess - 7 | |||
Maggette - 10 | |||||
2/20/99 | Clemson 65 | Brand - 22 | Brand - 9 | Carrawell - 7 | 27-1 (15-0) |
Langdon - 17 | Carrawell - 7 | Avery - 3 | |||
Duke 92 | Maggette - 11 | Battier - 6 | Maggette - 2 | ||
Carrawell - 11 | |||||
2/24/99 | Duke 96 | Langdon - 25 | Brand - 14 | Avery - 5 | 28-1 |
Brand - 20 | Burgess - 10 | Carrawell - 3 | |||
DePaul 64 | Maggette - 14 | Carrawell - 5 | Brand - 2 | ||
Avery - 12 | |||||
2/28/99 | Duke 81 | Avery - 24 | Brand - 13 | Avery - 4 | 29-1 (16-0) |
Brand - 17 | Maggette - 11 | Brand - 3 | |||
UNC 61 | Maggette - 14 | Carrawell - 8 | |||
Carrawell - 12 | Langdon - 6 | ||||
3/4/99 ACC Tourn. |
Virginia 67 | Avery - 18 | Domzalski - 8 | Langdon - 5 | 30-1 |
Carrawell - 15 | Maggette - 7 | Avery - 4 | |||
Duke 104 | Brand - 15 | Carrawell - 3 | |||
Burgess - 11 | |||||
3/6/99 ACC Tourn. |
N.C. St. 68 | Maggette - 24 | Brand - 12 | Avery - 5 | 31-1 |
Brand - 19 | Burgess - 8 | Carrawell - 5 | |||
Duke 83 | Battier - 11 | Carrawell - 5 | Brand - 3 | ||
Avery - 11 | Battier - 3 | James - 2 | |||
3/7/99 ACC Tourn. |
UNC 73 | Avery - 29 | Brand - 13 | Carrawell - 7 | 32-1 |
Brand - 24 | Battier - 8 | Avery - 5 | |||
Duke 96 | Battier - 13 | Avery - 3 | Battier - 2 | ||
Carrawell - 12 | Maggette - 3 | ||||
3/12/99 NCAA Tourn. |
Fla. A&M 58 | Brand - 17 | Domzalski - 7 | Battier - 4 | 33-1 |
Avery - 15 | Avery - 7 | Avery - 4 | |||
Duke 99 | Domzalski - 14 | Brand - 5 | |||
Carrawell - 5 | |||||
3/14/99 NCAA Tourn. |
Tulsa 56 | Avery - 19 | Brand - 6 | Maggette - 4 | 34-1 |
Brand - 17 | Avery - 6 | Langdon - 3 | |||
Duke 97 |
Battier - 14 | Maggette - 6 | |||
Langdon - 12 | |||||
3/19/99 NCAA Tourn. |
SW Mo. St. 61 | Langdon - 24 | Brand - 8 | James - 4 | 35-1 |
Brand - 14 | Langdon - 8 | Carrawell - 4 | |||
Duke 78 | Avery - 12 | Battier - 7 | Battier - 3 | ||
Carrawell - 9 | Avery - 6 | ||||
3/21/99 NCAA Tourn. |
Temple 64 | Langdon - 23 | Brand - 8 | Carrawell - 7 | 36-1 |
Brand - 21 | Carrawell - 7 | Avery - 4 | |||
Duke 85 | Avery - 13 | ||||
Carrawell - 12 | |||||
3/27/99 NCAA Tourn. |
Michigan St. 62 | Brand - 18 | Brand - 15 | Langdon - 3 | 37-1 |
Avery - 14 | Battier - 6 | ||||
Duke 68 |
Carrawell - 13 | Langdon - 6 | |||
Maggette - 9 | |||||
3/29/99 NCAA Tourn. |
U Conn 77 | Langdon - 25 | Brand - 13 | Avery - 5 | 37-2 |
Brand - 15 | Carrawell - 4 | Carrawell - 2 | |||
Duke 74 | Avery - 11 | Battier - 4 | Battier - 2 | ||
Carrawell - 9 | Avery - 4 |