Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Miles Plumlee
Seth Curry
Mason Plumlee
Ryan Kelly
Andre Dawkins
Josh Hairston
Tyler Thornton
Casey Peters
Todd Zafirovski
Michael Gbinije
Marshall Plumlee
Austin Rivers
Quinn Cook
Alex Murphy
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
 
Duke Links
Home

Single Season Points Per Game
(Through 2004-05 Season)

  Player Year Games Points PPG
1. Bob Verga 1967 27 705 26.1
2. Dick Groat 1952 30 780 26.0
3. Art Heyman 1962 24 608 25.3
4. Dick Groat 1951 33 831 25.2
5. Art Heyman 1961 25 629 25.2
6. Art Heyman 1963 30 747 24.9
7. Tate Armstrong 1976 27 654 24.2
8. Jeff Mullins 1964 31 750 24.2
9. Tate Armstrong 1977 14 318 22.7
10. Danny Ferry 1989 35 791 22.6
11. Ronnie Mayer 1956 25 553 22.1
12. J.J. Redick 2005 33 721 21.8
13. Mike Lewis 1968 28 608 21.7
14. Ronnie Mayer 1955  28  607 21.7
15. Jason Williams 2001 39 841 21.6
16. Randy Denton 1970 26 560 21.5
17. Christian Laettner 1992 35 751 21.5
18. Bob Verga 1965 25 534 21.4
19. Mike Gminski 1980 33 704 21.3
20. Jason Williams 2002 35 746 21.3
21. Jeff Mullins 1962 25 526 21.0
22. Jim Spanarkel 1978

34

708 20.8
23. Randy Denton 1971 30 612 20.4
24. Vince Taylor 1982 27 549 20.3
25. Jeff Mullins 1963 30 608 20.3

Single Season Records