1993-1994 Season
Head Coach: Mike Krzyzewski
Co-Captains:
Grant Hill
Antonio Lang
| Overall | ACC (Tourn) | NCAA | Final AP | 
| 28-6 | 12-4 (1-1) | Runner-up | #6 | 
Statistics
| G | GS | Min | Min/G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G | |
| 34 | 34 | 1213 | 35.7 | 233 | 6.9 | 176 | 5.2 | 591 | 17.4 | |
| 34 | 34 | 1038 | 30.5 | 284 | 8.4 | 31 | 0.9 | 490 | 14.4 | |
| 34 | 34 | 1023 | 30.1 | 184 | 5.4 | 35 | 1 | 424 | 12.5 | |
| 34 | 30 | 1056 | 31.1 | 68 | 2 | 77 | 2.3 | 341 | 10 | |
| 34 | 28 | 899 | 26.4 | 93 | 2.7 | 108 | 3.2 | 292 | 8.6 | |
| 33 | 3 | 696 | 21.1 | 64 | 1.9 | 58 | 1.8 | 267 | 8.1 | |
| 34 | 5 | 474 | 13.9 | 142 | 4.2 | 13 | 0.4 | 120 | 3.5 | |
| 7 | 2 | 102 | 14.6 | 8 | 1.1 | 14 | 2 | 23 | 3.3 | |
| 16 | 0 | 40 | 2.5 | 9 | 0.6 | 1 | 0.1 | 28 | 1.8 | |
| 16 | 0 | 64 | 4 | 8 | 0.5 | 3 | 0.2 | 21 | 1.3 | |
| 21 | 0 | 115 | 5.5 | 27 | 1.3 | 9 | 0.4 | 23 | 1.1 | |
| 18 | 0 | 69 | 3.8 | 15 | 0.8 | 3 | 0.2 | 19 | 1.1 | |
| 7 | 0 | 7 | 1 | 2 | 0.3 | 1 | 0.1 | 0 | 0 | 
| FG | FGA | FG% | 3Pt | 3PA | 3P% | FT | FTA | FT% | |
| 218 | 472 | 46.2% | 39 | 100 | 39.0% | 116 | 165 | 70.3% | |
| 186 | 347 | 53.6% | 3 | 17 | 17.6% | 115 | 149 | 77.2% | |
| 153 | 260 | 58.8% | 0 | 2 | 0.0% | 118 | 163 | 72.4% | |
| 110 | 275 | 40.0% | 76 | 202 | 37.6% | 45 | 63 | 71.4% | |
| 109 | 238 | 45.8% | 32 | 76 | 42.1% | 42 | 64 | 65.6% | |
| 99 | 220 | 45.0% | 18 | 64 | 28.1% | 51 | 61 | 83.6% | |
| 36 | 66 | 54.5% | 0 | 0 | N/A | 48 | 80 | 60.0% | |
| 9 | 13 | 69.2% | 2 | 3 | 66.7% | 3 | 4 | 75.0% | |
| 9 | 16 | 56.3% | 2 | 5 | 40.0% | 8 | 14 | 57.1% | |
| 7 | 14 | 50.0% | 0 | 2 | 0.0% | 7 | 10 | 70.0% | |
| 8 | 22 | 36.4% | 0 | 0 | N/A | 7 | 13 | 53.8% | |
| 6 | 10 | 60.0% | 0 | 0 | N/A | 7 | 11 | 63.6% | |
| 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 
| TO | BS | Stl | PF | |
| 102 | 40 | 64 | 85 | |
| 57 | 76 | 37 | 77 | |
| 74 | 38 | 15 | 83 | |
| 50 | 1 | 41 | 52 | |
| 68 | 3 | 21 | 64 | |
| 63 | 11 | 33 | 53 | |
| 23 | 19 | 12 | 69 | |
| 12 | 0 | 3 | 7 | |
| 1 | 3 | 2 | 7 | |
| 10 | 0 | 4 | 4 | |
| 13 | 7 | 6 | 21 | |
| 8 | 6 | 4 | 10 | |
| 0 | 0 | 1 | 2 | 
Games
| Date | Score | High Points | High Rebounds | High Assists | Record | 
| 11/27/93 | Northeastern 72 | Hill - 18 | Lang - 10 | Blakeney - 4 Hill - 4 Lang - 4 | 1-0 | 
| Duke 86 | |||||
| 12/1/93 | The Citadel 63 | Lang - 18 | Lang - 12 | Capel - 2 Collins - 2 | 2-0 | 
| Duke 78 | |||||
| 12/4/93 | Xavier 60 | Hill - 21 | Parks - 20 | Hill - 9 | 3-0 | 
| Duke 82 | |||||
| 12/6/93 | SC St 61 | Parks - 20 | Lang - 8 | Blakeney - 6 | 4-0 | 
| Duke 97 | |||||
| 12/11/93 | Duke 73 | Parks - 23 | Parks - 9 | Hill - 3 | 5-0 | 
| Michigan 63 | |||||
| 12/22/93 | Duke 79 | Parks - 18 | Parks - 8 | Clark - 8 | 6-0 | 
| Iowa 76 | |||||
| 12/30/93 | W. Carolina 67 | Hill - 21 | Lang - 9 | Collins - 7 | 7-0 | 
| Duke 87 | |||||
| 1/5/94 | Duke 71 | Hill - 22 | Parks - 12 | Hill - 3 | 8-0 (1-0) | 
| Clemson 65 | |||||
| 1/8/94 | Ga Tech 71 | Lang - 23 | Parks - 9 | Hill - 7 | 9-0 (2-0) | 
| Duke 88 | |||||
| 1/10/94 | Brown 71 | Parks - 25 | Parks - 14 | Parks - 4 | 10-0 | 
| Duke 89 | |||||
| 1/13/94 | Wake Forest 69 | Hill - 23 | Parks - 7 | Clark - 4 | 10-1 (2-1) | 
| Duke 68 | |||||
| 1/15/94 | Duke 66 | Parks - 19 | Parks - 14 | Hill - 4 | 11-1 (3-1) | 
| Virginia 58 | |||||
| 1/20/94 | Duke 92 | Hill - 19 | Hill - 6 | Collins - 8 | 12-1 (4-1) | 
| NC St 65 | |||||
| 1/22/94 | Florida St 79 | Lang - 26 | Parks - 10 | Capel - 9 | 13-1 (5-1) | 
| Duke 106 | |||||
| 1/26/94 | Notre Dame 72 | Hill - 21 | Parks - 9 | Hill - 5 | 14-1 | 
| Duke 74 | |||||
| 1/29/94 | Maryland 62 | Parks - 24 | Parks - 11 | Hill - 8 | 15-1 (6-1) | 
| Duke 75 | |||||
| 2/3/94 | Duke 78 | Hill - 20 | Parks - 5 | Hill - 5 | 15-2 (6-2) | 
| UNC 89 | |||||
| 2/5/94 | Clemson 74 | Hill - 33 | Hill - 9 Capel - 6 | Hill - 6 | 16-2 (7-2) | 
| Duke 78 | |||||
| 2/8/94 | Ga Tech 63 | Clark - 17 | Meek - 10 | Collins - 6 | 17-2 (8-2) | 
| Duke 66 | |||||
| 2/13/94 | Duke 69 | Hill - 24 | Hill - 13 | Hill - 6 | 17-3 (8-3) | 
| Wake Forest 78 | |||||
| 2/16/94 | Virginia 54 | Hill - 25 | Hill - 11 | Capel - 6 | 18-3 (9-3) | 
| Duke 84 | |||||
| 2/20/94 | NC St 58 | Capel - 18 | Hill - 7 | Hill - 7 | 19-3 (10-3) | 
| Duke 85 | |||||
| 2/23/94 | Duke 84 | Clark - 17 Collins - 17 | Hill - 10 | Hill - 9 | 20-3 (11-3) | 
| Florida St 72 | |||||
| 2/27/94 | Temple 47 | Lang - 16 | Hill - 8 | Hill - 8 | 21-3 | 
| Duke 59 | |||||
| 3/2/94 | Duke 73 | Hill - 19 | Lang - 7 | Hill - 8 | 22-3 (12-3) | 
| Maryland 69 | |||||
| 3/5/94 | UNC 87 | Parks - 23 | Meek - 8 | Clark - 3 Hill - 3 | 22-4 (12-4) | 
| Duke 77 | |||||
| 3/11/94 @ACC Tourn. | Clemson 64 | Hill - 23 | Parks - 10 | Hill - 6 | 23-4 | 
| Duke 77 | |||||
| 3/12/94 @ACC Tourn. | Virginia 66 | Parks - 19 | Hill - 13 | Hill - 4 | 23-5 | 
| Duke 61 | |||||
| 3/18/94 @NCAA Tourn. | Texas Southern 70 | Collins - 20 | Lang - 10 Parks - 10 | Hill - 5 | 24-5 | 
| Duke 82 | |||||
| 3/20/94 @NCAA Tourn. | Michigan St 74 | Hill - 25 | Lang - 9 Parks - 9 | Hill - 7 | 25-5 | 
| Duke 85 | |||||
| 3/24/94 @NCAA Tourn. | Marquette 49 | Hill - 22 | Hill - 9 | Hill - 6 | 26-5 | 
| Duke 59 | |||||
| 3/26/94 @NCAA Tourn. | Purdue 60 | Capel - 19 Lang - 19 | Parks - 10 | Capel - 7 | 27-5 | 
| Duke 69 | |||||
| 4/2/94 @NCAA Tourn. | Florida 65 | Hill - 25 | Parks - 11 | Hill - 5 | 28-5 | 
| Duke 70 | |||||
| 4/4/94 @NCAA Tourn. | Duke 72 | Lang - 15 | Hill - 14 | Hill - 6 | 28-6 | 
| Arkansas 76 |