1995-1996 Season
Head Coach: Mike Krzyzewski
| Overall | ACC (Tourn) | NCAA | 
| 18-13 | 8-8(0-1) | 0-1 | 
Statistics
| G | GS | Min | Min/G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G | |
| 31 | 31 | 1085 | 35 | 122 | 3.9 | 114 | 3.7 | 514 | 16.6 | |
| 29 | 29 | 1002 | 34.6 | 111 | 3.8 | 132 | 4.6 | 472 | 16.3 | |
| 31 | 29 | 989 | 31.9 | 107 | 3.5 | 46 | 1.5 | 441 | 14.2 | |
| 31 | 31 | 919 | 29.6 | 255 | 8.2 | 15 | 0.5 | 379 | 12.2 | |
| 31 | 18 | 635 | 20.5 | 155 | 5 | 6 | 0.2 | 201 | 6.5 | |
| 22 | 8 | 456 | 20.7 | 62 | 2.8 | 22 | 1 | 131 | 6 | |
| Tony Moore | 7 | 5 | 172 | 24.6 | 28 | 4 | 8 | 1.1 | 36 | 5.1 | 
| 31 | 4 | 675 | 21.8 | 64 | 2.1 | 84 | 2.7 | 105 | 3.4 | |
| 13 | 0 | 70 | 5.4 | 13 | 1 | 0 | 0 | 18 | 1.4 | |
| 5 | 0 | 4 | 0.8 | 1 | 0.2 | 0 | 0 | 6 | 1.2 | |
| 13 | 0 | 24 | 1.8 | 1 | 0.1 | 1 | 0.1 | 11 | 0.8 | |
| 21 | 0 | 191 | 9.1 | 47 | 2.2 | 3 | 0.1 | 15 | 0.7 | |
| 6 | 0 | 15 | 2.5 | 1 | 0.2 | 7 | 1.2 | 3 | 0.5 | |
| 10 | 0 | 13 | 1.3 | 1 | 0.1 | 1 | 0.1 | 4 | 0.4 | 
| FG | FGA | FG% | 3Pt | 3PA | 3P% | FT | FTA | FT% | |
| 185 | 492 | 37.6% | 73 | 221 | 33.0% | 71 | 93 | 76.3% | |
| 155 | 332 | 46.7% | 79 | 179 | 44.1% | 83 | 115 | 72.2% | |
| 164 | 374 | 43.9% | 44 | 112 | 39.3% | 69 | 97 | 71.1% | |
| 150 | 264 | 56.8% | 0 | 0 | N/A | 79 | 134 | 59.0% | |
| 69 | 140 | 49.3% | 0 | 0 | N/A | 63 | 77 | 81.8% | |
| 46 | 107 | 43.0% | 14 | 32 | 43.8% | 25 | 31 | 80.6% | |
| Tony Moore | 17 | 29 | 58.6% | 0 | 0 | N/A | 2 | 6 | 33.3% | 
| 27 | 85 | 31.8% | 19 | 68 | 27.9% | 32 | 42 | 76.2% | |
| 6 | 12 | 50.0% | 0 | 0 | N/A | 6 | 15 | 40.0% | |
| Baker Perry | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 
| 3 | 6 | 50.0% | 0 | 0 | N/A | 5 | 6 | 83.3% | |
| 4 | 16 | 25.0% | 0 | 0 | N/A | 7 | 12 | 58.3% | |
| 1 | 5 | 20.0% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | |
| 1 | 2 | 50.0% | 0 | 0 | N/A | 2 | 2 | 100.0% | 
| TO | BS | Stl | PF | |
| 73 | 5 | 25 | 71 | |
| 73 | 2 | 37 | 58 | |
| 87 | 7 | 18 | 81 | |
| 51 | 47 | 29 | 96 | |
| 39 | 23 | 20 | 111 | |
| Tony Moore | 11 | 6 | 4 | 20 | 
| 19 | 13 | 19 | 42 | |
| 38 | 0 | 29 | 71 | |
| 4 | 9 | 1 | 2 | |
| Baker Perry | 0 | 0 | 0 | 1 | 
| 1 | 0 | 0 | 0 | |
| 13 | 0 | 2 | 33 | |
| 2 | 0 | 2 | 7 | |
| Jeremy Hall | 0 | 0 | 0 | 0 | 
Games
| Date | Score | High Points | High Rebounds | High Assists | Record | 
| 11/23 @Great Alaska | Old Dominion 55 | Newton - 18 | Newton - 6 | Collins - 7 | 1-0 | 
| Duke 75 | |||||
| 11/24 @Great Alaska | Indiana 64 | Capel - 19 | Domzalski - 7 | Collins - 5 | 2-0 | 
| Duke 70 | |||||
| 11/25 @Great Alaska | Iowa 81 | Collins - 30 | Newton - 9 | Collins - 7 | 3-0 | 
| Duke 88 | |||||
| 11/29 | UNC-Grnsbr 57 | Newton - 22 | Newton - 11 | Capel - 6 | 4-0 | 
| Duke 71 | |||||
| 12/2 | Illinois 75 | Capel - 27 | Collins -
    6 Moore - 6 | Wojciechowski - 4 | 4-1 | 
| Duke 65 | |||||
| 12/4 | S.C. St. 64 | Newton - 21 | Newton - 9 | Collins - 5 | 5-1 | 
| Duke 84 | |||||
| 12/9 | Duke 84 | Collins - 27 | Capel - 6 Moore - 6 Newton - 6 | Capel - 7 | 5-2 | 
| Michigan 88 | |||||
| 12/19 | Delaware 73 | Newton - 24 | Newton - 9 | Capel - 6 | 6-2 | 
| Duke 79 | |||||
| 12/20 | W. Carolina 67 | Capel - 27 | Newton - 9 | Collins - 13 | 7-2 | 
| Duke 107 | |||||
| 12/28 | Monmouth 53 | Price - 27 | Newton - 10 | Wojciechowski - 7 | 8-2 | 
| Duke 69 | |||||
| 12/30 | Duke 87 | Capel - 19 | Newton - 12 | Collins - 8 | 9-2 | 
| Northeastern 56 | |||||
| 1/3 | Duke 48 | Capel - 17 | Collins -
    6 Newton - 6 | Capel - 6 | 9-3 (0-1) | 
| Clemson 51 | |||||
| 1/7 | Georgia Tech 86 | Collins - 21 | Domzalski - 7 | Collins - 5 | 9-4 (0-2) | 
| Duke 81 | |||||
| 1/10 | Wake Forest 57 | Capel - 18 | Newton - 9 | Collins - 5 | 9-5 (0-3) | 
| Duke 54 | |||||
| 1/13 | Duke 66 | Capel - 15 Collins - 15 | Capel - 10 | Capel - 4 | 9-6 (0-4) | 
| Virginia 77 | |||||
| 1/18 | Duke 71 | Capel - 20 Collins - 20 | Price - 8 | Collins - 4 | 10-6 (1-4) | 
| N.C. St. 70 | |||||
| 1/20 | Florida St. 65 | Capel - 20 | Newton - 7 | Collins - 6 | 11-6 (2-4) | 
| Duke 85 | |||||
| 1/25 | Duke 58 | Collins - 22 | Newton - 8 Price - 8 | Capel - 4 | 11-7 | 
| Temple 59 | |||||
| 1/28 | Maryland 73 | Capel - 18 | Newton - 13 | Collins - 5 | 12-7 (3-4) | 
| Duke 83 | |||||
| 1/31 | Duke 72 | Price - 20 | Domzalski
    - 6 Newton - 6 Price - 6 | Wojciechowski - 4 | 12-8 (3-5) | 
| UNC 73 | |||||
| 2/3 | Clemson 53 | Capel - 21 | Collins - 6 | Capel - 7 | 13-8 (4-5) | 
| Duke 83 | |||||
| 2/7 | Duke 71 | Capel - 17 | Collins - 6 | Capel - 5 Collins - 5 | 13-9 (4-6) | 
| Ga. Tech 73 (OT) | |||||
| 2/11 | Duke 65 | Newton - 20 | Newton - 9 | Wojciechowski - 3 | 13-10 (4-7) | 
| Wake Forest 79 | |||||
| 2/14 | Virginia 69 | Price - 28 | Newton - 8 | Capel - 5 | 14-10 (5-7) | 
| Duke 79 | |||||
| 2/17 | N.C. St. 76 | Capel - 27 | Domzalski - 8 | Capel - 5 Collins - 5 | 15-10 (6-7) | 
| Duke 79 (OT) | |||||
| 2/22 | Duke 93 | Collins - 27 | Newton - 16 | Capel - 5 Collins - 5 | 16-10 (7-7) | 
| Florida St. 87 | |||||
| 2/25 | UCLA 66 | Collins - 27 | Newton - 12 | Wojciechowski - 7 | 17-10 | 
| Duke 85 | |||||
| 2/28 | Duke 77 | Collins - 27 | Newton - 13 | Collins - 4 | 18-10 (8-7) | 
| Maryland 75 | |||||
| 3/3 | UNC 84 | Capel - 20 | Domzalski - 8 | Wojciechowski - 4 | 18-11 (8-8) | 
| Duke 78 | |||||
| 3/8 @ACC | Maryland 82 | Price - 21 | Newton - 15 | Wojciechowski - 6 | 18-12 | 
| Duke 69 | |||||
| 3/14 @NCAA | Eastern MI 75 | Newton - 15 Capel - 15 | Newton - 10 | Capel - 3 Collins - 3 | 18-13 | 
| Duke 60 |