1996-1997 Season

Head Coach: Mike Krzyzewski
| Overall | ACC (Tourn) | NCAA | Final AP | 
| 24-9 | 12-4 (0-1) | 1-1 | #8 | 
Statistics
| Player | G | GS | Min | Min/G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G | 
| 33 | 33 | 972 | 29.5 | 97 | 2.9 | 68 | 2.1 | 473 | 14.3 | |
| 33 | 18 | 880 | 26.7 | 91 | 2.8 | 85 | 2.6 | 408 | 12.4 | |
| 33 | 30 | 797 | 24.2 | 175 | 5.3 | 29 | 0.9 | 392 | 11.9 | |
| 30 | 22 | 688 | 22.9 | 184 | 6.1 | 18 | 0.6 | 311 | 10.4 | |
| 33 | 11 | 706 | 21.4 | 90 | 2.7 | 28 | 0.8 | 309 | 9.4 | |
| 33 | 33 | 1032 | 31.3 | 100 | 3 | 176 | 5.3 | 229 | 6.9 | |
| 31 | 12 | 503 | 16.2 | 97 | 3.1 | 34 | 1.1 | 171 | 5.5 | |
| 32 | 2 | 383 | 12 | 54 | 1.7 | 17 | 0.5 | 146 | 4.6 | |
| 30 | 3 | 363 | 12.1 | 53 | 1.8 | 4 | 0.1 | 96 | 3.2 | |
| 17 | 1 | 144 | 8.5 | 34 | 2 | 8 | 0.5 | 46 | 2.7 | |
| 13 | 0 | 112 | 8.6 | 19 | 1.5 | 1 | 0.1 | 28 | 2.2 | |
| 8 | 0 | 28 | 3.5 | 2 | 0.3 | 1 | 0.1 | 12 | 1.5 | |
| 8 | 0 | 21 | 2.6 | 3 | 0.4 | 0 | 0 | 6 | 0.8 | |
| 8 | 0 | 21 | 2.6 | 0 | 0 | 3 | 0.4 | 2 | 0.3 | 
| Player | FG | FGA | FG% | 3Pt | 3PA | 3P% | FT | FTA | FT% | 
| 137 | 308 | 44.5% | 86 | 195 | 44.1% | 113 | 126 | 89.7% | |
| 142 | 309 | 46.0% | 52 | 119 | 43.7% | 72 | 116 | 62.1% | |
| 142 | 290 | 49.0% | 27 | 72 | 37.5% | 81 | 102 | 79.4% | |
| 111 | 197 | 56.3% | 0 | 0 | N/A | 89 | 132 | 67.4% | |
| 106 | 269 | 39.4% | 32 | 108 | 29.6% | 65 | 98 | 66.3% | |
| 66 | 149 | 44.3% | 41 | 104 | 39.4% | 56 | 73 | 76.7% | |
| 72 | 125 | 57.6% | 0 | 2 | 0.0% | 27 | 47 | 57.4% | |
| 52 | 146 | 35.6% | 24 | 73 | 32.9% | 18 | 39 | 46.2% | |
| 33 | 77 | 42.9% | 11 | 25 | 44.0% | 19 | 26 | 73.1% | |
| 15 | 36 | 41.7% | 5 | 16 | 31.3% | 11 | 20 | 55.0% | |
| 12 | 19 | 63.2% | 0 | 0 | N/A | 4 | 8 | 50.0% | |
| 5 | 10 | 50.0% | 0 | 0 | N/A | 2 | 6 | 33.3% | |
| 2 | 3 | 66.7% | 0 | 0 | N/A | 2 | 2 | 100.0% | |
| 0 | 0 | N/A | 0 | 0 | N/A | 2 | 6 | 33.3% | 
| Player | TO | BS | Stl | PF | 
| 50 | 10 | 33 | 56 | |
| 74 | 5 | 32 | 68 | |
| 57 | 34 | 30 | 105 | |
| 36 | 32 | 26 | 67 | |
| 45 | 5 | 22 | 61 | |
| 58 | 0 | 82 | 81 | |
| 29 | 21 | 22 | 39 | |
| 24 | 2 | 8 | 34 | |
| 21 | 9 | 15 | 60 | |
| 14 | 4 | 8 | 16 | |
| 6 | 7 | 1 | 26 | |
| 1 | 2 | 0 | 8 | |
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 3 | 
Games
| Date | Score | High Points | High Rebounds | High Assists | Record | 
| 11/20 Pre-NIT | St. Joseph's 60 | Langdon - 20 | Capel Langdon - 6 Newton | Wojo - 8 | 1-0 | 
| Duke 89 | |||||
| 11/22 Pre-NIT | Vanderbilt 57 | McLeod - 20 | Newton - 7 | Wojo - 6 | 2-0 | 
| Duke 86 | |||||
| 11/27 Pre-NIT @ NY | Tulsa 67 | Newton - 17 | Newton - 7 | Newton - 5 Wojo | 3-0 | 
| Duke 69 | |||||
| 11/29 Pre-NIT @ NY | Indiana 85 | Langdon - 16 | Newton - 8 | Wojo - 5 | 3-1 | 
| Duke 69 | |||||
| 12/2 | Lehigh 51 | Carrawell
    - 17 Price | Newton - 10 | Wojo -7 | 4-1 | 
| Duke 103 | |||||
| 12/5 | Florida St. 66 | Newton - 21 | Newton - 13 | Capel Wojo - 3 | 5-1 (1-0) | 
| Duke 72 | |||||
| 12/8 | Michigan 62 | McLeod - 15 | Newton - 8 | Wojo - 9 | 5-2 | 
| Duke 61 | |||||
| 12/11 | Davidson 58 | Newton - 22 | Newton - 9 | Wojo - 5 | 6-2 | 
| Duke 85 | |||||
| 12/14 | Duke 87 | Langdon - 19 | Price - 6 | Wojo - 8 | 7-2 | 
| Villanova 79 | |||||
| 12/22 | Army 38 | Newton - 22 | McLeod - 14 | Wojo - 6 | 8-2 | 
| Duke 100 | |||||
| 12/30 | W. Carolina 54 | Newton - 25 | Newton - 10 | Wojo - 7 | 9-2 | 
| Duke 104 | |||||
| 1/2 | S.C. St. 54 | McLeod - 20 | Newton - 10 | Wojo - 7 | 10-2 | 
| Duke 104 | |||||
| 1/5 | Duke 66 | Newton - 17 | Langdon - 6 | Wojo - 8 | 11-2 (2-0) | 
| Georgia Tech 56 | |||||
| 1/7 | Duke 82 | Langdon - 25 | McLeod - 9 | Langdon - 5 | 11-3 (2-1) | 
| Clemson 86 OT | |||||
| 1/11 | Wake 81 | McLeod - 14 | McLeod - 8 | Wojo - 4 | 11-4 (2-2) | 
| Duke 69 | |||||
| 1/13 | Campbell 59 | Newton - 14 | McLeod - 10 | Capel - 6 | 12-4 | 
| Duke 84 | |||||
| 1/15 | Duke 87 | Capel - 19 | Newton - 8 | Capel - 4 | 13-4 | 
| UNC-G 49 | |||||
| 1/18 | Virginia 59 | Langdon - 17 | Newton - 11 | Wojo - 7 | 14-4 (3-2) | 
| Duke 78 | |||||
| 1/21 | Duke 70 | Capel - 25 | McLeod -
    7 Newton | Wojo - 5 | 15-4 (4-2) | 
| NC St. 55 | |||||
| 1/26 | Duke 70 | McLeod - 22 | McLeod - 11 | Capel Wojo - 5 | 15-5 (4-3) | 
| Maryland 74 | |||||
| 1/29 | UNC 73 | Langdon - 28 | McLeod - 11 | Capel - 5 | 16-5 (5-3) | 
| Duke 80 | |||||
| 2/2 | Georgia Tech 61 | Langdon McLeod -17 | McLeod -
    6 Newton | Wojo - 9 | 17-5 (6-3) | 
| Duke 70 | |||||
| 2/5 | Duke 73 | Capel - 18 | Carrawell - 7 | Capel - 3 | 18-5 (7-3) | 
| Wake 68 | |||||
| 2/8 | NC St. 51 | Langdon - 18 | James - 5 Wojo | Langdon -
    4 Wojo | 19-5 (8-3) | 
| Duke 80 | |||||
| 2/11 | Duke 62 | McLeod -
    13 Price | McLeod - 6 | Capel Langdon - 3 | 20-5 (9-3) | 
| Virginia 61 | |||||
| 2/15 | Duke 89 | Langdon - 24 | Price - 8 | Wojo - 7 | 21-5 (10-3) | 
| Florida St. 79 | |||||
| 2/18 | Clemson 77 | Langdon - 34 | Langdon - 7 | Wojo - 7 | 22-5 (11-3) | 
| Duke 84 | |||||
| 2/23 | Duke 69 | Price - 17 | McLeod - 8 | Wojo - 4 | 22-6 | 
| UCLA 73 | |||||
| 2/27 | Maryland 69 | Capel - 18 | Newton - 6 | Wojo - 6 | 23-6 (12-3) | 
| Duke 81 | |||||
| 3/2 | Duke 85 | Wojo - 18 | Langdon Newton - 3 Wojo | Langdon -
    5 Wojo | 23-7 (12-4) | 
| UNC 91 | |||||
| 3/7 ACC Tourn. | (8) NC St. 66 | Capel - 17 | McLeod - 6 | Langdon -
    3 Wojo | 23-8 | 
| (1) Duke 60 | |||||
| 3/14 NCAA | (15) Murray St. 61 | Capel - 25 | McLeod - 10 | Wojo - 5 | 24-8 | 
| (2) Duke 71 | |||||
| 3/16 NCAA | (10) Provid. 98 | Capel - 26 | Capel Carrawell - 5 | Langdon -
    2 Wojo | 24-9 | 
| (2) Duke 87 |