1997-1998 Season
| Co-Captains | ||
| Roshown McLeod   CNN/SI | Steve Wojciechowski  CBS Sportsline | Trajan Langdon   CBSSportsline.com | 
Head Coach: Mike Krzyzewski
Co-Captains: Trajan Langdon, Roshown McLeod, Steve Wojciechowski
| Overall | ACC (Tourn) | NCAA | Final AP | 
| 32-4 | 15-1 (2-1) | 3-1 Regional Final | #3 | 
Statistics
| Player | G | GS | Min | Min/G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G | 
| 36 | 27 | 852 | 23.7 | 201 | 5.6 | 49 | 1.4 | 549 | 15.3 | |
| 36 | 36 | 1035 | 28.8 | 104 | 2.9 | 70 | 1.9 | 528 | 14.7 | |
| 21 | 18 | 493 | 23.5 | 154 | 7.3 | 10 | 0.5 | 281 | 13.4 | |
| 32 | 10 | 710 | 22.2 | 117 | 3.7 | 35 | 1.1 | 322 | 10.1 | |
| 35 | 0 | 674 | 19.3 | 69 | 2 | 87 | 2.5 | 297 | 8.5 | |
| 36 | 20 | 887 | 24.6 | 230 | 6.4 | 40 | 1.1 | 275 | 7.6 | |
| 36 | 21 | 518 | 14.4 | 71 | 2 | 20 | 0.6 | 257 | 7.1 | |
| 36 | 36 | 1016 | 28.2 | 87 | 2.4 | 164 | 4.6 | 241 | 6.7 | |
| 36 | 3 | 453 | 12.6 | 114 | 3.2 | 19 | 0.5 | 155 | 4.3 | |
| 6 | 0 | 41 | 6.8 | 9 | 1.5 | 0 | 0 | 21 | 3.5 | |
| 26 | 8 | 258 | 9.9 | 72 | 2.8 | 1 | 0 | 80 | 3.1 | |
| 21 | 1 | 167 | 8 | 23 | 1.1 | 12 | 0.6 | 56 | 2.7 | |
| 19 | 0 | 46 | 2.4 | 12 | 0.6 | 3 | 0.2 | 13 | 0.7 | |
| 15 | 0 | 28 | 1.9 | 4 | 0.3 | 3 | 0.2 | 4 | 0.3 | |
| 12 | 0 | 22 | 1.8 | 4 | 0.3 | 3 | 0.3 | 3 | 0.3 | 
| Player | FG | FGA | FG% | 3Pt | 3PA | 3P% | FT | FTA | FT% | 
| 196 | 397 | 49.4% | 44 | 107 | 41.1% | 113 | 160 | 70.6% | |
| 171 | 385 | 44.4% | 85 | 215 | 39.5% | 101 | 114 | 88.6% | |
| 100 | 169 | 59.2% | 0 | 0 | N/A | 81 | 134 | 60.4% | |
| 121 | 251 | 48.2% | 14 | 38 | 36.8% | 66 | 103 | 64.1% | |
| 102 | 239 | 42.7% | 32 | 108 | 29.6% | 61 | 82 | 74.4% | |
| 96 | 178 | 53.9% | 4 | 24 | 16.7% | 79 | 108 | 73.1% | |
| 91 | 196 | 46.4% | 36 | 83 | 43.4% | 39 | 64 | 60.9% | |
| 70 | 181 | 38.7% | 54 | 139 | 38.8% | 47 | 64 | 73.4% | |
| 64 | 126 | 50.8% | 1 | 5 | 20.0% | 26 | 77 | 33.8% | |
| 6 | 14 | 42.9% | 2 | 4 | 50.0% | 7 | 9 | 77.8% | |
| 34 | 60 | 56.7% | 0 | 0 | N/A | 12 | 21 | 57.1% | |
| 22 | 62 | 35.5% | 1 | 12 | 8.3% | 11 | 17 | 64.7% | |
| 5 | 9 | 55.6% | 0 | 0 | N/A | 3 | 5 | 60.0% | |
| 2 | 10 | 20.0% | 0 | 4 | 0.0% | 0 | 0 | N/A | |
| 1 | 1 | 100.0% | 0 | 0 | N/A | 1 | 2 | 50.0% | 
| Player | TO | BS | Stl | PF | 
| 68 | 26 | 42 | 102 | |
| 58 | 8 | 22 | 77 | |
| 34 | 27 | 32 | 53 | |
| 49 | 23 | 19 | 38 | |
| 60 | 1 | 34 | 55 | |
| 25 | 53 | 51 | 67 | |
| 28 | 4 | 19 | 76 | |
| 64 | 0 | 74 | 80 | |
| 26 | 23 | 21 | 48 | |
| 6 | 1 | 4 | 5 | |
| 12 | 14 | 7 | 48 | |
| 8 | 1 | 9 | 16 | |
| 3 | 2 | 1 | 4 | |
| 1 | 0 | 4 | 1 | |
| 1 | 0 | 4 | 1 | 
Games
| Date | Score | High Points | High Rebounds | High Assists | Record | 
| 11/16 | Duke 78 | Battier - 15 | Battier - 7 | Langdon - 4 | 1-0 | 
| Army 45 | |||||
| 11/20 | Davidson 65 | Wojo - 16 | Brand - 7 | Wojo - 5 | 2-0 | 
| Duke 100 | |||||
| 11/24 @ Maui Inv. | Duke 106 | Brand - 23 | Battier - 14 | Wojo - 11 | 3-0 | 
| Chaminade 70 | |||||
| 11/25 @ Maui Inv. | Missouri 59 | Langdon - 16 | Avery - 6 | Wojo - 4 | 4-0 | 
| Duke 82 | |||||
| 11/26 @ Maui Inv. | Arizona 87 | Avery - 21 | Battier Brand - 8 McLeod | Wojo - 5 | 5-0 | 
| Duke 95 | |||||
| 12/1 | So. Car. St. 40 | Brand - 18 | Brand - 8 | Avery - 9 | 6-0 | 
| Duke 98 | |||||
| 12/3 | UNC-G 37 | Brand - 23 | Brand - 7 | Wojo - 8 | 7-0 | 
| Duke 93 | |||||
| 12/6 | Virginia - 59 | Langdon - 22 | Battier - 6 | Wojo - 6 | 8-0 (1-0) | 
| Duke 103 | |||||
| 12/10 | Villanova 66 | Brand - 15 | McLeod - 8 | Wojo - 5 | 9-0 | 
| Duke 94 | |||||
| 12/13 | Duke 73 | Brand - 19 | Brand - 12 | Wojo - 5 | 9-1 | 
| Michigan 81 | |||||
| 12/21 | Mercer 64 | Brand - 21 | Brand - 12 | Avery - 6 | 10-1 | 
| Duke 128 | |||||
| 12/30 | Portland St. 39 | Burgess Langdon - 14 | Burgess - 8 | Langdon - 5 | 11-1 | 
| Duke 89 | |||||
| 1/3 | Duke 104 | Battier - 18 | Battier - 8 | Wojo - 4 | 12-1 (2-0) | 
| Maryland 72 | |||||
| 1/7 | NC St. 50 | Carrawell - 14 | Carrawell - 8 | Wojo - 3 | 13-1 (3-0) | 
| Duke 64 | |||||
| 1/10 | Duke 75 | McLeod - 25 | McLeod - 7 | Wojo - 2 | 14-1 (4-0) | 
| Florida St. 63 | |||||
| 1/14 | Duke 88 | Carrawell - 15 | Battier - 10 | Battier Wojo - 3 | 15-1 (5-0) | 
| Wake Forest 52 | |||||
| 1/17 | Clemson 80 | Langdon - 23 | Domzalski - 10 | Wojo - 2 | 16-1 (6-0) | 
| Duke 81 | |||||
| 1/20 | NC A&T 66 | Avery Langdon - 16 | Battier Domzalski - 8 | Price - 4 | 17-1 | 
| Duke 101 | |||||
| 1/24 | Duke 72 | McLeod - 16 | McLeod - 9 | Wojo - 4 | 18-1 (7-0) | 
| Virginia 65 | |||||
| 1/29 | Maryland 59 | Langdon - 16 | McLeod - 11 | Wojo - 3 | 19-1 (8-0) | 
| Duke 86 | |||||
| 2/1 | Georgia Tech 69 | McLeod - 23 | McLeod - 8 | Wojo - 7 | 20-1 (9-0) | 
| Duke 90 | |||||
| 2/5 | Duke 73 | Carrawell McLeod - 19 | McLeod - 8 | Wojo - 3 | 20-2 (9-1) | 
| UNC 97 | |||||
| 2/8 | Duke 65 | McLeod - 27 | McLeod - 10 | Wojo - 5 | 21-2 (10-1) | 
| NC St. 49 | |||||
| 2/10 | Florida St. 72 | Langdon - 18 | McLeod - 9 | Avery Wojo - 3 | 22-2 (11-1) | 
| Duke 86 | |||||
| 2/14 | Wake 47 | Langdon - 18 | Battier - 12 | Wojo - 5 | 23-2 (12-1) | 
| Duke 78 | |||||
| 2/18 | Duke 70 | McLeod - 19 | Battier McLeod - 6 | Battier - 3 | 24-2 (13-1) | 
| Clemson 66 | |||||
| 2/22 | UCLA 84 | Langdon - 34 | Battier Brand - 7 Wojo | Wojo - 7 | 25-2 | 
| Duke 120 | |||||
| 2/25 | Duke 76 | McLeod - 20 | Carrawell - 10 | Wojo - 4 | 26-2 (14-1) | 
| Georgia Tech 53 | |||||
| 2/28 | UNC 75 | McLeod - 23 | Brand - 5 | Wojo - 11 | 27-2 (15-1) | 
| Duke 77 | |||||
| 3/5 ACC | (9) Virginia 41 | McLeod - 14 | Burgess - 9 | Avery - 4 | 28-2 | 
| (1) Duke 63 | |||||
| 3/7 ACC | (5) Clemson 64 | McLeod - 17 | Brand - 12 | Wojo - 4 | 29-2 | 
| (1) Duke 66 | |||||
| 3/8 ACC | (2) UNC 83 | McLeod - 24 | Brand - 10 | Wojo - 5 | 29-3 | 
| (1) Duke 68 | |||||
| 3/13 NCAA | (16) Radford 63 | McLeod - 23 | Battier Brand - 6 Burgess | Avery - 8 | 30-3 | 
| (1) Duke 99 | |||||
| 3/15 NCAA | (8) Ok St. 73 | McLeod - 22 | McLeod - 10 | McLeod - 6 | 31-3 | 
| (1) Duke 79 | |||||
| 3/20 NCAA | (5) Syracuse 67 | Brand - 20 | Brand - 14 | Avery - 6 | 32-3 | 
| (1) Duke 80 | |||||
| 3/22 NCAA | (2) Ky 86 | McLeod - 19 | Battier McLeod - 8 | Langdon Wojo - 4 | 32-4 | 
| (1) Duke |