2002-2003 Season
| Co-Captains | ||
Head Coach: Mike Krzyzewski
| Overall | ACC (Tourn) | NCAA | Final AP | 
| 26-7 | 11-5 (3-0) | Sweet 16 | 7 | 
Statistics
| Player | G | GS | Min | Min/G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G | 
| Dahntay Jones | 33 | 30 | 1014 | 30.7 | 180 | 5.5 | 29 | 0.9 | 583 | 17.7 | 
| J.J. Redick | 33 | 30 | 1013 | 30.7 | 81 | 2.5 | 67 | 2.0 | 495 | 15.0 | 
| Daniel Ewing | 33 | 15 | 920 | 27.9 | 104 | 3.2 | 45 | 1.4 | 395 | 12.0 | 
| Chris Duhon | 33 | 32 | 1188 | 36.0 | 106 | 3.2 | 212 | 6.4 | 305 | 9.2 | 
| Shelden Williams | 33 | 23 | 633 | 19.2 | 195 | 5.9 | 15 | 0.5 | 270 | 8.2 | 
| Shavlik Randolph | 26 | 6 | 351 | 13.5 | 101 | 3.9 | 9 | 0.3 | 193 | 7.4 | 
| Casey Sanders | 33 | 21 | 589 | 17.8 | 173 | 5.2 | 14 | 0.4 | 153 | 4.6 | 
| Nick Horvath | 30 | 8 | 405 | 13.5 | 87 | 2.9 | 16 | 0.5 | 117 | 3.9 | 
| Sean Dockery | 33 | 0 | 345 | 10.5 | 47 | 1.4 | 32 | 1.0 | 110 | 3.3 | 
| Michael Thompson | 16 | 0 | 59 | 3.7 | 8 | 0.5 | 0 | 0.0 | 20 | 1.3 | 
| Lee Melchionni | 21 | 0 | 71 | 3.4 | 14 | 0.7 | 1 | 0.0 | 22 | 1.0 | 
| Andre Buckner | 19 | 0 | 37 | 1.9 | 5 | 0.3 | 2 | 0.1 | 12 | 0.6 | 
| Patrick Johnson | 5 | 0 | 9 | 1.8 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 
| Andy Means | 7 | 0 | 16 | 2.3 | 4 | 0.6 | 1 | 0.1 | 1 | 0.1 | 
| Player | FG | FGA | FG% | 3Pt | 3PA | 3P% | FT | FTA | FT% | 
| Dahntay Jones | 198 | 421 | 47.0% | 47 | 118 | 39.8% | 140 | 187 | 74.9% | 
| J.J. Redick | 149 | 361 | 41.3% | 95 | 238 | 39.9% | 102 | 111 | 91.9% | 
| Daniel Ewing | 126 | 293 | 43.0% | 42 | 105 | 40.0% | 101 | 123 | 82.1% | 
| Chris Duhon | 102 | 264 | 38.6% | 35 | 128 | 27.3% | 66 | 96 | 68.8% | 
| Shelden Williams | 95 | 184 | 51.6% | 0 | 1 | 0% | 80 | 128 | 62.5% | 
| Shavlik Randolph | 65 | 129 | 50.4% | 7 | 19 | 36.8% | 56 | 82 | 68.3% | 
| Casey Sanders | 58 | 103 | 56.3% | 0 | 0 | 0% | 37 | 78 | 47.4% | 
| Nick Horvath | 45 | 90 | 50.0% | 8 | 34 | 23.5% | 19 | 27 | 70.4% | 
| Sean Dockery | 39 | 93 | 41.9% | 4 | 11 | 36.4% | 28 | 45 | 62.2% | 
| Michael Thompson | 7 | 13 | 53.8% | 0 | 0 | 0% | 6 | 7 | 85.7% | 
| Lee Melchionni | 8 | 20 | 40.0% | 5 | 15 | 33.3% | 1 | 3 | 33.3% | 
| Andre Buckner | 5 | 9 | 55.6% | 1 | 3 | 33.3% | 1 | 4 | 25.0% | 
| Patrick Johnson | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 25.0% | 
| Andy Means | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 50.0% | 
| Player | TO | BS | Stl | PF | 
| Dahntay Jones | 63 | 18 | 38 | 101 | 
| J.J. Redick | 54 | 2 | 38 | 57 | 
| Daniel Ewing | 67 | 5 | 42 | 80 | 
| Chris Duhon | 98 | 5 | 62 | 59 | 
| Shelden Williams | 60 | 52 | 23 | 102 | 
| Shavlik Randolph | 16 | 24 | 14 | 59 | 
| Casey Sanders | 38 | 54 | 17 | 102 | 
| Nick Horvath | 18 | 11 | 14 | 52 | 
| Sean Dockery | 35 | 0 | 34 | 61 | 
| Michael Thompson | 4 | 5 | 1 | 9 | 
| Lee Melchionni | 0 | 2 | 2 | 9 | 
| Andre Buckner | 2 | 0 | 0 | 4 | 
| Patrick Johnson | 0 | 0 | 0 | 2 | 
| Andy Means | 0 | 0 | 1 | 0 | 
GAMES
| Date | Score | High Points | High Rebounds | High Assists | Record | 
| 11/23 | Army - 53 | Randolph - 23 | Jones - 8 | Duhon - 8 | 1-0 | 
| Duke - 101 | |||||
| 11/25 | Davidson - 80 | Duhon - 20 | Randolph - 12 | Duhon - 10 | 2-0 | 
| Duke - 95 | |||||
| 11/30 @ Indianapolis, IN | UCLA - 73 | Redick - 20 | Horvath - 4 | Duhon - 8 | 3-0 | 
| Duke - 84 | |||||
| 12/3 @ Greensboro, NC | Ohio State - 76 | Redick - 20 | Sanders - 7 | Duhon - 13 | 4-0 | 
| Duke - 91 | |||||
| 12/7 | Michigan - 59 | Ewing - 17 | Ewing - 8 | Duhon - 5 | 5-0 | 
| Duke - 81 | |||||
| 12/17 @ Greensboro, NC | Duke - 91 | Jones - 18 | Jones - 7 Randolph - 7 | Dockery - 3 | 6-0 | 
| NC A&T - 57 | |||||
| 12/29 | Dayton - 74 | Redick - 26 | Randolph - 5 Sanders - 5 | Duhon - 7 | 7-0 | 
| Duke - 85 | |||||
| 1/2 | Fairfield - 58 | Jones - 22 | Williams - 10 | Duhon - 10 | 8-0 | 
| Duke - 86 | |||||
| 1/5 | Duke - 89 | Redick - 22 | Horvath - 4 Sanders - 5 | Duhon - 9 | 9-0 (1-0) | 
| Clemson - 71 | |||||
| 1/8 | Georgetown - 86 | Jones - 22 | Jones - 11 Williams - 11 | Duhon - 9 | 10-0 | 
| Duke - 93 | |||||
| 1/12 | Wake Forest - 55 | Jones - 16 | Randolph - 7 Sanders - 7 | Duhon - 9 | 11-0 (2-0) | 
| Duke - 74 | |||||
| 1/15 | Virginia - 93 | Redick - 34 | Williams - 9 | Duhon - 9 | 12-0 (3-0) | 
| Duke - 104 | |||||
| 1/18 | Duke - 72 | Jones - 26 | Sanders - 6 | Duhon - 3 | 12-1 (3-1) | 
| Maryland - 87 | |||||
| 1/22 | Duke - 71 | Redick - 24 | Duhon - 7 | Duhon - 6 | 12-2 (3-2) | 
| NC State - 80 | |||||
| 1/25 | Georgia Tech - 71 | Jones - 21 | Williams - 13 | Duhon - 9 | 13-2 (4-2) | 
| Duke - 91 | |||||
| 1/30 | Butler - 60 | Jones - 25 | Randolph - 10 | Duhon - 4 | 14-2 | 
| Duke - 80 | |||||
| 2/2 | Duke - 70 | Redick - 16 | Horvath - 12 | Duhon - 7 | 14-3 (4-3) | 
| Florida St - 75 | |||||
| 2/5 | North Carolina - 74 | Jones - 23 | Jones - 13 | Duhon - 10 | 15-3 (5-3) | 
| Duke - 83 | |||||
| 2/9 | Clemson - 55 | Jones - 15 | Sanders - 14 | Duhon - 5 | 16-3 (6-3) | 
| Duke - 65 | |||||
| 2/13 | Duke - 80 | Duhon - 23 | Williams - 10 | Duhon - 3 | 16-4 (6-4) | 
| Wake Forest - 94 | |||||
| 2/15 | Duke - 78 | Williams - 20 | Jones - 8 Williams - 8 | Duhon - 4 Redick - 4 | 17-4 (7-4) | 
| Virginia - 59 | |||||
| 2/19 | Maryland - 70 | Jones - 21 | Williams - 11 | Duhon - 3 Jones - 3 Sanders - 3 | 18-4 (8-4) | 
| Duke - 75 | |||||
| 2/22 | NC State - 68 | Jones - 18 | Duhon - 5 Jones - 5 | Duhon - 5 | 19-4 (9-4) | 
| Duke - 79 | |||||
| 2/26 | Duke - 77 | Redick - 19 | Williams - 10 | Redick - 6 | 20-4 (10-4) | 
| Georgia Tech - 58 | |||||
| 3/2 @ Madison Square Garden | Duke - 71 | Jones - 23 | Williams - 7 | Duhon - 6 | 20-5 | 
| St. John's - 72 | |||||
| 3/6 | Florida St - 56 | Jones - 14 | Williams - 17 | Duhon - 5 | 21-5 (11-4) | 
| Duke - 72 | |||||
| 3/9 | Duke - 79 | Jones - 22 | Williams - 8 | Duhon - 9 | 21-6 (11-5) | 
| North Carolina - 82 | |||||
| 3/14 @ ACC Tourn | Virginia - 76 | Ewing - 32 | Jones - 6 | Duhon - 7 | 22-6 | 
| Duke - 83 | |||||
| 3/15 @ ACC Tourn | North Carolina - 63 | Ewing - 19 | Duhon - 6 Jones - 6 | Duhon - 6 | 23-6 | 
| Duke - 75 | |||||
| 3/16 @ ACC Tourn | NC State - 77 | Redick - 30 | Jones - 8 Williams - 8 | Duhon - 5 | 24-6 | 
| Duke - 84 | |||||
| 3/20 @ NCAA Tourn | Colo. St. - 57 | Jones - 23 | Williams - 12 | 4 tied with 1 | 25-6 | 
| Duke - 67 | |||||
| 3/22 @ NCAA Tourn | Cent. Mich - 60 | Jones - 28 | Williams - 7 | Duhon - 8 | 26-6 | 
| Duke - 86 | |||||
| 3/27 @ NCAA Tourn | Duke - 65 | Jones - 23 | Jones - 7 Sanders - 7 | Redick - 4 | 26-7 | 
| Kansas - 69 |