|  |  | 
  
    | MARK CROW |  
    | 6'8", 220 lbs. |  
    | Forward |  
    | Number: 25 |  
    | Hometown: Richmond, VA |    
  
    | Year | G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G |  
    | 1974  | 10  | 6  | 0.6  | 3  | 0.3  | 20  | 2  |  
    | 1975  | 24  | 54  | 2.3  | 19  | 0.8  | 121  | 5  |  
    | 1976  | 27  | 123  | 4.6  | 49  | 1.8  | 325  | 12  |  
    | 1977  | 26  | 163  | 6.3  | 45  | 1.7  | 354  | 13.6  |  
    | Total | 87  | 346  | 4.0  | 116  | 1.3  | 820  | 9.4  |    
  
    | Year | FG | FGA | FG% | FT | FTA | FT% | PF |  
    | 1974  | 9  | 14  | 64.3% | 2  | 3  | 66.7% | 4  |  
    | 1975  | 51  | 112  | 45.5% | 19  | 25  | 76.0% | 54  |  
    | 1976  | 130  | 254  | 51.2% | 65  | 81  | 80.2% | 88  |  
    | 1977  | 151  | 295  | 51.2% | 52  | 65  | 80.0% | 79  |  
    | Total | 341  | 675  | 50.5% | 138  | 174  | 79.3% | 225  |     
  
    | Team Record |  
    | Season | Overall | ACC(Tourn) | Coach | Leading Scorer |  
    | 1974 | 10-16 | 2-10 (0-1) | Neill McGeachy | Fleischer
    (15.7) |  
    | 1975 | 13-13 | 2-10 (0-1) | Bill Foster | Fleischer
    (17.2) |  
    | 1976 | 13-14 | 3-9 (0-1) | Bill Foster | Armstrong
    (24.2) |  
    | 1977 | 14-13 | 2-10 (0-1) | Bill Foster | Spanarkel
    (19.2) |      
 |