|  |  | 
  
    | BOB FLEISCHER |  
    | 6'8", 215 lbs. |  
    | Center |  
    | Number: 42 |  
    | Hometown: Youngstown, OH |    
  
    | Year | G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G |  
    | 1973  | 26  | 221  | 8.5  | 27  | 1  | 285  | 11  |  
    | 1974  | 26  | 323  | 12.4  | 51  | 2  | 407  | 15.7  |  
    | 1975  | 26  | 273  | 10.5  | 47  | 1.8  | 447  | 17.2  |  
    | Total | 78  | 817  | 10.5  | 125  | 1.6  | 1139  | 14.6  |    
  
    | Year | FG | FGA | FG% | FT | FTA | FT% | PF |  
    | 1973  | 100  | 190  | 52.6% | 85  | 108  | 78.7% | 84  |  
    | 1974  | 163  | 312  | 52.2% | 81  | 107  | 75.7% | 68  |  
    | 1975  | 178  | 287  | 62.0% | 91  | 118  | 77.1% | 74  |  
    | Total | 441  | 789  | 55.9% | 257  | 333  | 77.2% | 226  |    
  
    | Team Record |  
    | Season | Overall | ACC(Tourn) | Coach | Leading Scorer |  
    | 1973 | 12-14 | 4-8 (0-1) | Bucky Waters | Redding
    (16.9) |  
    | 1974 | 10-16 | 2-10 (0-1) | Neill McGeachy | Fleischer
    (15.7) |  
    | 1975 | 13-13 | 2-10 (0-1) | Bill Foster | Fleischer
    (17.2) |      
 |