Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

Career Field Goal Percentage
Minimum 300 Made Field Goals
(Through 2004-05 Season)

 Rank Player FG FGA FG%
1. Carlos Boozer 554 878 63.11%
2. Elton Brand 355 580 61.21%
3. Alaa Abdelnaby 448 756 59.26%
4. Christian Laettner 834 1452 57.44%
5. Jay Buckley 352 617 57.05%
6. Antonio Lang 367 644 56.99%
7. Greg Newton 310 545 56.88%
8. Shelden Williams* 450 792 56.82%
9. Bob Fleischer 441 789 55.89%
10. Jay Bilas 365 655 55.73%
11. Mike Lewis 542 973 55.70%
12. Cherokee Parks 629 1142 55.08%
13. Mark Alarie 828 1505 55.02%
14. Robert Brickey 484 884 54.75%
15. John Smith 338 619 54.60%
16. Carroll Youngkin 413 765 53.99%
17. Randy Denton 693 1295 53.51%
18. Grant Hill 745 1400 53.21%
19. Mike Gminski 901 1697 53.09%
20. Gene Banks 827 1558 53.08%
21. Jim Spanarkel 724 1374 52.69%
22. Thomas Hill 590 1137 51.89%
23. Tate Armstrong 529 1020 51.86%
24. Chip Engelland 411 793 51.83%
25. Jeff Mullins 770 1495 51.51%

Other Career Records

Single Season Field Goal Percentage Record

Notes:

* Active Player

The above list is complete for all ACC-era players and Dick Groat and Ronnie Mayer, who each played in the Southern Conference-era.  If anyone has confirmable information about other pre-ACC era Duke players I would be glad to add that information.