|  |  |   
  
    | Year | G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G |  
    | 1969  | 28  | 358  | 12.8  | 18  | 0.6  | 486  | 17.4  |  
    | 1970  | 26  | 324  | 12.5  | 15  | 0.6  | 560  | 21.5  |  
    | 1971  | 30  | 385  | 12.8  | 23  | 0.8  | 612  | 20.4  |  
    | Total | 84  | 1067  | 12.7  | 56  | 0.7  | 1658  | 19.7  |    
  
    | Year | FG | FGA | FG% | FT | FTA | FT% | PF |  
    | 1969  | 212  | 425  | 49.9% | 62  | 102  | 60.8% | 88  |  
    | 1970  | 237  | 437  | 54.2% | 86  | 132  | 65.2% | 69  |  
    | 1971  | 244  | 433  | 56.4% | 124  | 166  | 74.7% | 102  |  
    | Total | 693  | 1295  | 53.5% | 272  | 400  | 68.0% | 259  |    
  
    | Team Record |  
    | Season | Overall | ACC(Tourn) | Post Season | AP | Coach | Leading Scorer |  
    | 1969 | 15-13 | 8-6 (0-1) |  |  | Vic Bubas | Denton
    (17.4) |  
    | 1970 | 17-9 | 8-6 (0-1) | NIT |  | Bucky Waters | Denton
    (21.5) |  
    | 1971 | 20-10 | 9-5 (0-1) | NIT |  | Bucky Waters | Denton
    (20.4) |       
 |