Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Miles Plumlee
Seth Curry
Mason Plumlee
Ryan Kelly
Andre Dawkins
Josh Hairston
Tyler Thornton
Casey Peters
Todd Zafirovski
Michael Gbinije
Marshall Plumlee
Austin Rivers
Quinn Cook
Alex Murphy
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
 
Duke Links
Home

Single Season Rebounds
(Through 2004-05 Season)

  Player Year Rebounds
1. Bernie Janicki 1952 476
2. Mike Lewis 1968 402
3. Randy Denton 1971 385
4. Elton Brand 1999 382
5. Shelden Williams 2005 369
6. Christian Laettner 1990 364
7. Mike Gminski 1980 359
8. Randy Denton 1969 358
9. Ronnie Mayer 1955 348
10. Christian Laettner 1991 340
11. Mike Lewis 1966 329
11. Randy Denton 1970 324
13. Art Heyman 1963 324
14. Bob Fleischer 1974 323
15. Mike Lewis 1966 320
16. Mike Gminski 1978 319
17. Shelden Williams 2004 314
18. Alan Shaw 1972 308
19. Carlos Boozer 2002 303
20. Jay Buckley 1963 298
21T Jack Marin 1966 292
21T Gene Banks 1978 292
23T Mike Gminski 1977 289
23T Cherokee Parks 1995 289
25. Shane Battier 2001 285

Single Season Records

Career Rebounds