|  |  | 
  
    | ALAN SHAW |  
    | 6'10", 220 lbs. |  
    | Center |  
    | Number: 50 |  
    | Hometown: Millvale, NJ |    
  
    | Year | G | Reb | Reb/G | Asst | Asst/G | Pts | Pts/G |  
    | 1971  | 30  | 168  | 5.6  | 20  | 0.7  | 191  | 6.4  |  
    | 1972  | 26  | 308  | 11.8  | 49  | 1.9  | 323  | 12.4  |  
    | 1973  | 26  | 197  | 7.6  | 35  | 1.3  | 230  | 8.8  |  
    | Total | 82  | 673  | 8.2  | 104  | 1.3  | 744  | 9.1  |    
  
    | Year | FG | FGA | FG% | FT | FTA | FT% | PF |  
    | 1971  | 57  | 95  | 60.0% | 77  | 99  | 77.8% | 69  |  
    | 1972  | 119  | 198  | 60.1% | 85  | 127  | 66.9% | 75  |  
    | 1973  | 87  | 187  | 46.5% | 56  | 74  | 75.7% | 71  |  
    | Total | 263  | 480  | 54.8% | 218  | 300  | 72.7% | 215  |    
  
    | Team Record |  
    | Season | Overall | ACC(Tourn) | Post-Season | Coach | Leading Scorer |  
    | 1971 | 20-10 | 9-5 (0-1) | NIT | Bucky Waters | Denton
    (20.4) |  
    | 1972 | 14-12 | 6-6 (1-1) |  | Bucky Waters | Redding
    (14.8) |  
    | 1973 | 12-14 | 4-8 (0-1) |  | Bucky Waters | Redding
    (16.9) |      
 |