Basketball
Schedule
Season Stats
Roster
Devils in the NBA
Rankings
ACC Scoreboard
ACC Standings
Players
DeMarcus Nelson
Jordan Davidson
David McClure
Greg Paulus
Martynas Pocius
Gerald Henderson
Jon Scheyer
Lance Thomas
Brian Zoubek
Taylor King
Kyle Singler
Nolan Smith
Football
Schedule
Season Stats
Roster
Other
Duke Basketball Free  Websites 
Duke Basketball Pay Websites 
About the Authors
Free Pop-Up Stopper
Free Website Registrations
More Links
Home

Single Season Rebounds Per Game
(Through 2004-05 Season)

  Player Year Games Rebounds RPG
1. Bernie Janicki 1952 30 476 15.9
2. Mike Lewis 1968 28 402 14.4
3. Randy Denton 1971 30 385 12.8
4. Randy Denton 1969 28 358 12.8
5. Randy Denton 1970 26 324 12.5
6. Bob Fleischer 1974 26 323 12.4
7. Ronnie Mayer 1955 28 348 12.4
8. Mike Lewis 1967 26 320 12.3
9. Alan Shaw 1972 26 308 11.8
10. Jim Newcome 1957 24 273 11.4
11. Art Heyman 1962 24 269 11.2
12. Shelden Williams 2005 33 369 11.2
13. Carroll Youngkin 1959 25 277 11.1
14. Mike Lewis 1966 30 329 11.0
15. Mike Gminski 1980 33 359 10.9
16. Art Heyman 1961 25 272 10.9
17. Art Heyman 1963 30 324 10.8
18. Mike Gminski 1977 27 289 10.7
19. Bob Fleischer 1975 26 273 10.5
20. Bernie Janicki 1953 26 272 10.5
21. Jeff Mullins 1962 25 259 10.4
22. Jack Marin 1965 25 257 10.3
23. Mike Gminski 1978 32 319 10.0
24. Jay Buckley 1963 30 298 9.9
25. Carroll Youngkin 1960 28 278 9.9

Single Season Records

Career Rebounds Per Game