Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Miles Plumlee
Seth Curry
Mason Plumlee
Ryan Kelly
Andre Dawkins
Josh Hairston
Tyler Thornton
Casey Peters
Todd Zafirovski
Michael Gbinije
Marshall Plumlee
Austin Rivers
Quinn Cook
Alex Murphy
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
 
Duke Links
Home

Career Free Throw Percentage
Minimum 200 FTs
(Through 2004-05 Season)

 Rank Player FT FTA FT%
1. J.J. Redick* 441 470 93.83%
2. Trajan Langdon 386 448 86.16%
3. Tom Emma 214 254 84.25%
4. Chris Redding 343 425 80.71%
5. Jim Spanarkel 564 700 80.57%
6. Christian Laettner 713 885 80.56%
7. Tate Armstrong 246 306 80.39%
8. Kevin Billerman 211 264 79.92%
9. Mak Alarie 480 602 79.73%
10. Mike Gminski 521 658 79.18%
11. Tommy Amaker 212 268 79.10%
12. Johnny Dawkins 485 614 78.99%
13. Phil Henderson 249 320 77.81%
14. Shane Battier 436 561 77.72%
15. Bobby Hurley 441 568 77.64%
16. Danny Ferry 427 551 77.50%
17. Bob Fleischer 257 333 77.18%
18. Ronnie Mayer 515 673 76.52%
19. Jeff Mullins 344 452 76.11%
20. Mike Lewis 332 437 75.97%
21. John Smith 243 321 75.70%
22. Cherokee Parks 351 465 75.48%
23. Jack Marin 253 336 75.30%
24. Howard Hurt 255 341 74.78%
25. Daniel Ewing 302 405 74.57%

Other Career Records

Single Season Free Throw Percentage Records

Notes:

*Active Player

The NCAA officially recognizes 300 made free throws as minimum number for records.

The above list is complete for all ACC-era players and Dick Groat and Ronnie Mayer, who each played in the Southern Conference-era.  If anyone has confirmable information about other pre-ACC era Duke players I would be glad to add that information.