Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Miles Plumlee
Seth Curry
Mason Plumlee
Ryan Kelly
Andre Dawkins
Josh Hairston
Tyler Thornton
Casey Peters
Todd Zafirovski
Michael Gbinije
Marshall Plumlee
Austin Rivers
Quinn Cook
Alex Murphy
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
 
Duke Links
Home

Single Season Three Point Percentage
Minimum 25 Made 3 Pt FG
(Through 2004-05 Season)

 Rank Player Year 3FG 3FGA 3FG%
1. Christian Laettner 1992 54 97 55.67%
2. Chip Engelland 1983 41 74 55.41%
3. John Smith 1989 25 53 47.17%
4. Jeff Capel 1995 63 137 45.99%
5. Daniel Ewing 2002 32 70 45.71%
6. Quin Snyder 1998 41 92 44.57%
7. Shane Battier 2000 79 178 44.38%
8. Chris Collins 1996 79 179 44.13%
9. Trajan Langdon 1997 86 195 44.10%
10. Trajan Langdon 1999 112 254 44.09%
11. Jeff Capel 1997 52 119 43.70%
12. Chris Collins 1993 37 85 43.53%
13. Mike Chappell 1998 36 83 43.37%
14. Trajan Langdon 1995 59 138 42.75%
15. Jason Williams 2001 132 309 42.72%
16. Tommy Amaker 1987 44 103 42.72%
17. Danny Ferry 1989 45 106 42.45%
18. Bobby Hurley 1992 59 140 42.14%
19. Bobby Hurley 1993 88 209 42.11%
20. Jeff Capel 1994 32 76 42.11%
21. Greg Koubek 1991 32 76 42.11%
22. Shane Battier 2001 124 296 41.89%
23. Shane Battier 1999 39 94 41.49%
24. Phil Henderson 1990 79 191 41.36%
25. Roshown McLeod 1998 44 107 41.12%

Other Single Season Records

Career 3-Point Field Goal Percentage Records

Notes:

Three pointers are from 1982-83 Season and 1986-87 through the present.  There was no three point shot in any other season.