1999-2000 Season
Co-Captains |
|||
Shane Battier |
Chris Carrawell![]() ESPN.com |
Nate James |
J.D. Simpson![]() Duke Basketball Database |
Head Coach: Mike Krzyzewski
| Overall | ACC (Tourn) | NCAA | Final AP |
| 29-5 | 15-1 (3-0) | 2-1 | #1 |
Statistics
| Player | G |
GS |
Min |
Min/G |
Reb |
Reb/G |
Asst |
Asst/G |
Pts |
Pts/G |
| Shane Battier | 34 | 34 | 1206 | 35.5 | 192 | 5.6 | 72 | 2.1 | 593 | 17.4 |
| Chris Carrawell | 34 | 34 | 1212 | 35.6 | 206 | 6.1 | 110 | 3.2 | 576 | 16.9 |
| Jason Williams | 34 | 34 | 1157 | 34.0 | 143 | 4.2 | 220 | 6.5 | 492 | 14.5 |
| Carlos Boozer | 34 | 30 | 807 | 23.7 | 213 | 6.3 | 37 | 1.1 | 443 | 13.0 |
| Nate James | 34 | 33 | 970 | 28.5 | 153 | 4.5 | 63 | 1.9 | 373 | 11.0 |
| Mike Dunleavy | 30 | 2 | 724 | 24.1 | 128 | 4.3 | 50 | 1.7 | 273 | 9.1 |
| Nick Horvath | 32 | 1 | 269 | 8.4 | 58 | 1.8 | 10 | 0.3 | 104 | 3.3 |
| Matt Christensen | 31 | 2 | 295 | 9.5 | 70 | 2.3 | 10 | 0.3 | 61 | 2.0 |
| Casey Sanders | 25 | 0 | 144 | 5.8 | 29 | 1.2 | 1 | 0.0 | 46 | 1.8 |
| Andre Buckner | 20 | 0 | 68 | 3.4 | 9 | 0.5 | 8 | 0.4 | 19 | 1.0 |
| Ryan Caldbeck | 8 | 0 | 15 | 1.9 | 2 | 0.3 | 0 | 0.0 | 5 | 0.6 |
| J.D. Simpson | 17 | 0 | 46 | 2.7 | 3 | 0.2 | 3 | 0.2 | 7 | 0.4 |
| Andy Borman | 10 | 0 | 12 | 1.2 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Player | FG |
FGA |
FG% |
3Pt |
3PA |
3P% |
FT |
FTA |
FT% |
| Shane Battier | 190 | 383 | 49.6% | 79 | 178 | 44.4% | 134 | 164 | 81.7% |
| Chris Carrawell | 205 | 422 | 48.6% | 29 | 77 | 37.7% | 137 | 176 | 77.8% |
| Jason Williams | 179 | 427 | 41.9% | 73 | 206 | 35.4% | 61 | 89 | 68.5% |
| Carlos Boozer | 164 | 267 | 61.4% | 0 | 0 | N/A | 115 | 155 | 74.2% |
| Nate James | 136 | 290 | 46.9% | 46 | 122 | 37.7% | 55 | 77 | 71.4% |
| Mike Dunleavy | 97 | 211 | 46.0% | 34 | 97 | 35.1% | 45 | 61 | 73.8% |
| Nick Horvath | 36 | 76 | 47.4% | 18 | 50 | 36.0% | 14 | 18 | 77.8% |
| Matt Christensen | 20 | 51 | 39.2% | 0 | 0 | N/A | 21 | 36 | 58.3% |
| Casey Sanders | 12 | 24 | 50.0% | 0 | 0 | N/A | 22 | 34 | 64.7% |
| Andre Buckner | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 10 | 17 | 58.8% |
| Ryan Caldbeck | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 2 | 4 | 50.0% |
| J.D. Simpson | 2 | 10 | 20.0% | 1 | 5 | 20.0% | 2 | 2 | 100% |
| Andy Borman | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
| Player | TO |
BS |
Stl |
PF |
| Shane Battier | 44 | 70 | 68 | 71 |
| Chris Carrawell | 69 | 36 | 34 | 58 |
| Jason Williams | 139 | 6 | 81 | 86 |
| Carlos Boozer | 54 | 23 | 37 | 90 |
| Nate James | 63 | 8 | 47 | 71 |
| Mike Dunleavy | 61 | 14 | 33 | 53 |
| Nick Horvath | 13 | 6 | 13 | 40 |
| Matt Christensen | 11 | 11 | 7 | 52 |
| Casey Sanders | 9 | 17 | 4 | 17 |
| Andre Buckner | 2 | 0 | 5 | 6 |
| Ryan Caldbeck | 0 | 0 | 1 | 0 |
| J.D. Simpson | 6 | 0 | 3 | 5 |
| Andy Borman | 0 | 0 | 0 | 3 |
1999-2000 SCHEDULE & RESULTS |
||||
| Date | Score | Points | Rebounds | Assists |
| 11/11/99 6:30 espn2 * at Madison Square Garden Coaches v. Cancer Tourn. |
Stanford - 80 | Carrawell - 28 | Williams - 10 | Carrawell - 4 |
| Battier - 19 | Battier - 9 | Battier - 4 | ||
| Duke - 79 | Williams - 13 | Carrawell - 7 | Williams - 3 | |
| Dunleavy - 7 | ||||
| 11/12/99 6:30 espn2 * at Madison Square Garden Coaches v. Cancer Tourn. |
U Conn - 71 | Williams - 16 | Williams - 7 | James - 4 |
| Battier - 15 | Carrawell - 7 | Williams - 4 | ||
| Duke - 66 | Carrawell - 12 | James - 6 | Carrawell - 3 | |
| Dunleavy - 11 | Chrstnsn - 6 | |||
| 11/20/99 5:00 HTS |
Army - 42 | Battier - 17 | Carrawell - 8 | Williams - 6 |
| Boozer - 15 | Boozer - 8 | Battier - 2 | ||
| Duke - 100 | James - 15 | Sanders - 7 | James - 2 | |
| Dunleavy - 6 | ||||
| 11/23/99 7:30 |
Columbia - 52 | Carrawell - 20 | Boozer - 5 | Williams - 7 |
| Dunleavy - 16 | Carrawell - 5 | Boozer - 5 | ||
| Duke - 99 | Boozer - 16 | Horvath - 5 | Carrawell - 4 | |
| Williams - 12 | ||||
| 11/27/99 5:30 *at Anaheim, CA Wooden Classic |
Duke - 81 | Carrawell - 24 | James - 7 | James - 7 |
| James - 14 | Battier - 7 | Dunleavy - 5 | ||
| USC - 68 | Williams - 13 | Carrawell - 6 | ||
| Dunleavy - 13 | ||||
| 11/30/99 9:00 ESPN *at United Center, Chicago IL ACC/Big-10 Challenge |
Duke - 72 | Carrawell - 21 | Battier - 10 | Williams - 7 |
| Williams - 17 | Carrawell - 7 | Carrawell - 3 | ||
| Illinois - 69 | Battier - 12 | Williams - 7 | Dunleavy - 3 | |
| Dunleavy - 11 | James - 5 | |||
| 12/4/99 7:00 ESPN |
DePaul - 83 | James - 22 | Williams - 9 | Williams - 10 |
| Battier - 17 | James - 8 | Carrawell - 3 | ||
| Duke - 84 OT | Williams - 15 | Battier - 5 | Dunleavy - 2 | |
| Carrawell - 10 | Boozer - 5 | |||
| 12/11/99 4:00 CBS |
Duke - 104 | Boozer - 25 | Boozer - 10 | Williams - 8 |
| Battier - 20 | Carrawell - 8 | Carrawell - 3 | ||
| Michigan - 97 | James - 18 | Battier - 6 | James - 3 | |
| Williams - 17 | James - 6 | Boozer - 2 | ||
| 12/19/99 1:00 |
NC A&T - 60 | Williams - 22 | Dunleavy - 8 | Carrawell - 6 |
| Dunleavy - 19 | Carrawell - 8 | Williams - 4 | ||
| Duke - 101 | Carrawell - 15 | Boozer - 8 | Battier - 3 | |
| Sanders - 12 | Horvath - 7 | Boozer - 3 | ||
| 12/21/99 8:00 Raycom |
Davidson - 65 | Battier - 31 | Carrawell - 8 | Carrawell - 7 |
| Boozer - 21 | Williams - 5 | Dunleavy - 4 | ||
| Duke - 109 | Williams - 20 | Boozer - 3 | Battier - 3 | |
| Carrawell - 13 | Dunleavy - 3 | |||
| 1/2/00 1:00 HTS/FSS |
Wm. & Mary - 55 | Boozer - 28 | Dunleavy - 9 | Carrawell - 8 |
| Carrawell - 20 | Williams - 8 | Williams - 7 | ||
| Duke - 96 | Williams - 19 | Battier - 8 | Battier - 5 | |
| Battier - 12 | ||||
| 1/5/00 9:00 ESPN |
Duke - 109 OT | Carrawell - 25 | Boozer - 10 | Williams - 7 |
| Dunleavy - 21 | Dunleavy - 7 | Carrawell - 3 | ||
| Virginia - 100 | Battier - 19 | Christensen - 6 | Dunleavy - 2 | |
| James - 17 | Battier - 6 | |||
| 1/9/00 1:00 CBS |
Duke - 80 | Carrawell - 20 | Boozer - 15 | Williams - 5 |
| Boozer - 17 | Battier - 9 | Dunleavy - 4 | ||
| Maryland - 70 | Battier - 14 | James - 6 | Carrawell - 4 | |
| James - 12 | Williams - 5 | |||
| 1/12/00 7:00 ESPN |
Georgia Tech - 57 | Battier - 19 | Carrawell - 8 | Williams - 8 |
| James - 13 | Boozer - 7 | Battier - 2 | ||
| Duke - 82 | Dunleavy - 13 | Dunleavy - 7 | James - 2 | |
| Carrawell - 12 | Battier - 5 | |||
| 1/16/00 4:00 Raycom |
Duke - 85 | Boozer - 21 | Carrawell - 10 | Carrawell - 5 |
| Williams - 20 | Battier - 8 | Battier - 5 | ||
| Florida State - 54 | Carrawell - 16 | Boozer - 6 | James - 4 | |
| Battier - 9 | James - 4 | |||
| 1/19/00 7:00 ESPN |
N.C. State - 88 | Carrawell - 30 | Boozer - 7 | Battier - 10 |
| Boozer - 24 | Dunleavy - 7 | Williams - 6 | ||
| Duke - 92 OT | James - 13 | Williams - 5 | ||
| Battier - 12 | Battier - 4 | |||
| 1/22/00 12:00 CBS |
Duke - 75 | Williams - 19 | Battier - 7 | Williams - 3 |
| Battier - 15 | Carrawell - 7 | Carrawell - 3 | ||
| Wake Forest - 61 | James - 13 | James - 7 | James - 2 | |
| Carrawell - 11 | Boozer - 5 | |||
| 1/29/00 4:00 Raycom |
Clemson - 59 | Carrawell - 20 | James - 8 | Williams - 6 |
| Battier - 17 | Carrawell - 4 | Battier - 4 | ||
| Duke - 93 | Williams - 17 | Williams - 4 | James - 2 | |
| Dunleavy - 13 | Dunleavy - 2 | |||
| 2/3/00 9:00 Raycom/espn2 |
Duke 90 | Battier - 25 | Battier - 10 | Williams - 6 |
| Carrawell - 23 | Boozer - 7 | Carrawell - 5 | ||
| UNC 86 OT | Boozer - 15 | Carrawell - 6 | Dunleavy - 3 | |
| Williams - 12 | ||||
| 2/5/00 3:00 ABC |
Virginia - 86 | Carrawell - 25 | Battier - 11 | Williams - 13 |
| Boozer - 25 | Boozer - 9 | Battier - 2 | ||
| Duke - 106 | Battier - 21 | James - 6 | Dunleavy -2 | |
| Williams - 13 | Carrawell - 6 | |||
| 2/9/00 9:00 Raycom |
Maryland - 98 | Battier - 28 | Carrawell - 6 | Williams - 10 |
| Carrawell - 14 | Boozer - 6 | Carrawell - 4 | ||
| Duke - 87 | James - 13 | Dunleavy - 6 | ||
| Williams - 13 | Battier - 5 | |||
| 2/12/00 4:00 Raycom |
Duke - 84 | Carrawell - 15 | Carrawell - 8 | Williams - 4 |
| James - 15 | Boozer - 5 | James - 3 | ||
| Georgia Tech - 65 | Williams - 13 | Christensen - 4 | ||
| Boozer - 12 | ||||
| 2/16/00 9:00 ESPN |
Florida State - 68 | Williams - 19 | Carrawell - 6 | Williams - 5 |
| Boozer - 17 | Dunleavy - 4 | Carrawell - 5 | ||
| Duke - 101 | James - 17 | Sanders - 4 | James - 4 | |
| Carrawell - 16 | ||||
| 2/19/00 1:30 ABC |
Duke - 71 | Carrawell - 22 | Carrawell - 6 | Carrawell - 5 |
| Boozer - 16 | James - 4 | Williams - 4 | ||
| NC St. - 66 | Battier - 15 | Boozer - 4 | Dunleavy - 3 | |
| Williams - 11 | Williams - 4 | James - 3 | ||
| 2/22/00 8:00 Raycom |
Wake Forest - 78 | Battier - 34 | Boozer - 5 | Williams - 10 |
| Carrawell - 19 | Carrawell - 4 | Carrawell - 3 | ||
| Duke - 96 | Williams - 17 | Williams - 4 | Battier - 2 | |
| Horvath - 13 | Horvath - 4 | Boozer - 2 | ||
| 2/26/00 4:00 CBS |
St. John's - 83 | Boozer - 21 | Boozer - 9 | Williams - 13 |
| James - 20 | Williams - 5 | James - 4 | ||
| Duke - 82 | Williams - 14 | Carrawell - 5 | Carrawell 4 | |
| Battier - 12 | Battier - 4 | |||
| 3/1/00 7:00 ESPN |
Duke - 92 | Battier - 26 | Boozer - 10 | Williams - 8 |
| Carrawell - 19 | Williams - 7 | Carrawell - 3 | ||
| Clemson - 78 | Williams - 16 | Carrawell - 6 | Battier - 2 | |
| Horvath - 12 | James - 5 | Horvath - 2 | ||
| 3/4/00 3:30 ABC |
UNC - 76 | Battier - 30 | Carrawell - 7 | Carrawell - 4 |
| Carrawell - 21 | Boozer - 6 | Williams - 3 | ||
| Duke - 90 | James - 19 | Battier - 5 | Christensen - 3 | |
| Williams - 10 | Christensen - 4 | |||
| 3/9/00 9:20 Raycom ACC Tournament |
#9 Clemson - 63 | Battier - 19 | Battier - 9 | Williams - 10 |
| James - 18 | Boozer - 6 | Carrawell - 4 | ||
| #1 Duke - 94 | Dunleavy - 16 | Sanders - 5 | Battier - 2 | |
| Williams - 14 | Carrawell - 5 | James - 2 | ||
| 3/11/00 1:30 ESPN/Raycom ACC Tournament |
#5 Wake Forest - 73 | Battier - 18 | James - 9 | Williams - 11 |
| Williams - 16 | Carrawell - 5 | Carrawell - 3 | ||
| #1 Duke - 82 | Dunleavy - 15 | Christensen - 5 | James - 2 | |
| James - 14 | ||||
| 3/12/00 1:00 ESPN/Raycom ACC Tournament |
#2 Maryland - 68 | Williams - 23 | Carrawell - 7 | Williams - 6 |
| Boozer - 21 | Battier - 5 | James - 4 | ||
| #1 Duke - 81 | Carrawell - 13 | James - 5 | Battier - 3 | |
| Battier - 10 | Dunleavy - 5 | Carrawell - 2 | ||
| 3/17/00 10:30 CBS NCAA Tournament |
#16 Lamar - 58 | Williams - 18 | Dunleavy - 8 | Williams - 7 |
| Boozer - 16 | Carrawell - 8 | Battier - 5 | ||
| #1 Duke - 82 | James - 12 | Battier - 5 | ||
| Battier - 12 | James - 5 | |||
| 3/19/00 3:10 CBS NCAA Tournament |
#8 Kansas - 64 | Battier - 21 | Boozer - 13 | Williams - 6 |
| Carrawell - 15 | Williams - 9 | Carrawell - 2 | ||
| #1 Duke - 69 | Booxer - 15 | Battier - 8 | Battier - 1 | |
| James - 12 | James - 5 | |||
| 3/24/00 7:37 CBS NCAA Tournament |
#5 Florida - 87 | Battier - 20 | Battier - 9 | Williams - 7 |
| Carrawell - 16 | Boozer - 9 | Carrawell - 3 | ||
| #1 Duke - 78 | Williams - 13 | James - 8 | Battier - 1 | |
| James - 12 | Carrawell - 6 | Boozer - 1 | ||