Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Miles Plumlee
Seth Curry
Mason Plumlee
Ryan Kelly
Andre Dawkins
Josh Hairston
Tyler Thornton
Casey Peters
Todd Zafirovski
Michael Gbinije
Marshall Plumlee
Austin Rivers
Quinn Cook
Alex Murphy
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
 
Duke Links
Home
NICK HORVATH


Howard Pulley Basketball

6'10", 215 lbs.

Power Forward/Center
Number:  3
Hometown: Arden Hills, Minn.
High School: Mounds View
Born: February 18, 1981

 

Year

G

GS

Min

Min/G

Reb

Reb/G

Asst

Asst/G

Pts

Pts/G

2000

32 1 269 8.4 58 1.8 10 0.3 104 3.3
2001 6 0 54 9.0 14 2.3 3 0.5 17 2.8
2002 31 1 247 8.0 66 2.1 9 0.3 45 1.5
2003 30 8 405 13.5 87 2.9 16 0.5 117 3.9
2004 34 1 218 6.4 51 1.5 6 0.2 64 1.9
Totals 133 11 1193 9.0 276 2.1 44 0.3 347 2.6

 

Year

FG

FGA

FG%

3Pt

3PA

3P%

FT

FTA

FT%

TO

BS

Stl

PF

2000

36 76 47.4% 18 50 36.0% 14 18 77.8% 13 5 13 40
2001 7 23 30.4% 2 12 16.7% 1 1 100% 5 3 2 7
2002 14 45 31.1% 1 21 4.8% 16 32 50.0% 22 15 5 40
2003 45 90 50.0% 8 34 23.5% 19 27 70.4% 18 11 14 52
2004 22 43 51.2% 1 7 14.3% 19 33 57.6% 8 10 8 39
Totals 124 277 44.8% 30 124 24.2% 69 111 62.2% 66 44 42 178

 

Team Record
Season Overall ACC (Tourn) NCAA AP Coach Leading Scorer
2000 29-5 15-1 (3-0) Sweet 16 1 M. Krzyzewski Battier (17.4)
2001 35-4 13-3 (3-0) Champion 1 M. Krzyzewski Williams (21.6)
2002 31-4 13-3 (3-0) Sweet 16 1 M. Krzyzewski Williams (21.3)
2003 26-7 11-5 (3-0) Sweet 16 7 M. Krzyzewski Jones (17.7)
2004 31-6 13-3 (2-1) Final Four 6 M. Krzyzewski Redick (15.9)

MEDICAL REDSHIRT 2000-2001 SEASON

DUKE RECORDBOOK

Career Games Played

HONORS:

Team Captain: 2003, 2004
Mr. Basketball, State of Minnesota: 1999

HOME