2001-2002 Season
Co-Captains |
||
Carlos Boozer |
Mike Dunleavy |
Jason Williams |
Head Coach: Mike Krzyzewski
Overall | ACC (Tourn) | NCAA | Final AP |
31-4 | 13-3 (3-0) | Sweet 16 | 1 |
Statistics
Player | G |
GS |
Min |
Min/G |
Reb |
Reb/G |
Asst |
Asst/G |
Pts |
Pts/G |
Jason Williams | 35 | 35 | 1175 | 33.6 | 124 | 3.5 | 187 | 5.3 | 746 | 21.3 |
Carlos Boozer | 35 | 35 | 993 | 28.4 | 303 | 8.7 | 38 | 1.1 | 638 | 18.2 |
Mike Dunleavy | 35 | 35 | 1133 | 32.4 | 251 | 7.2 | 72 | 2.1 | 605 | 17.3 |
Dahntay Jones | 35 | 32 | 1011 | 28.9 | 146 | 4.2 | 40 | 1.1 | 392 | 11.2 |
Chris Duhon | 35 | 34 | 1229 | 35.1 | 109 | 3.1 | 208 | 5.9 | 313 | 8.9 |
Daniel Ewing | 35 | 0 | 638 | 18.2 | 78 | 2.2 | 47 | 1.3 | 227 | 6.5 |
Casey Sanders | 31 | 2 | 242 | 7.8 | 51 | 1.6 | 5 | 0.2 | 50 | 1.6 |
Matt Christensen | 23 | 1 | 133 | 5.8 | 36 | 1.6 | 3 | 0.1 | 35 | 1.5 |
Nick Horvath | 31 | 1 | 247 | 8.0 | 66 | 2.1 | 9 | 0.3 | 45 | 1.5 |
Andy Means | 10 | 0 | 31 | 3.1 | 10 | 1.0 | 1 | 0.1 | 11 | 1.1 |
Mark Causey | 12 | 0 | 47 | 3.9 | 8 | 0.7 | 3 | 0.3 | 13 | 1.1 |
Reggie Love | 16 | 0 | 59 | 3.7 | 18 | 1.1 | 2 | 0.1 | 14 | 0.9 |
Andre Buckner | 22 | 0 | 72 | 3.3 | 6 | 0.3 | 10 | 0.5 | 19 | 0.9 |
Andy Borman | 7 | 0 | 15 | 2.1 | 6 | 0.9 | 0 | 0.0 | 4 | 0.6 |
Player | FG |
FGA |
FG% |
3Pt |
3PA |
3P% |
FT |
FTA |
FT% |
Jason Williams | 249 | 545 | 45.7% | 108 | 282 | 38.3% | 140 | 207 | 67.6% |
Carlos Boozer | 230 | 346 | 66.5% | 0 | 1 | 0% | 178 | 236 | 75.4% |
Mike Dunleavy | 218 | 451 | 48.3% | 88 | 233 | 37.8% | 81 | 119 | 68.1% |
Dahntay Jones | 153 | 303 | 50.5% | 12 | 52 | 23.1% | 74 | 102 | 72.5% |
Chris Duhon | 100 | 244 | 41.0% | 54 | 159 | 34.0% | 59 | 83 | 71.1% |
Daniel Ewing | 80 | 167 | 47.9% | 32 | 70 | 45.7% | 35 | 51 | 68.6% |
Casey Sanders | 19 | 34 | 55.9% | 0 | 0 | 0% | 12 | 25 | 48.0% |
Matt Christensen | 11 | 24 | 45.8% | 0 | 0 | 0% | 13 | 19 | 68.4% |
Nick Horvath | 14 | 45 | 31.1% | 1 | 21 | 4.8% | 16 | 32 | 50.0% |
Andy Means | 4 | 8 | 50.0% | 2 | 2 | 100% | 1 | 2 | 50.0% |
Mark Causey | 4 | 10 | 40.0% | 2 | 3 | 66.7% | 3 | 6 | 50.0% |
Reggie Love | 4 | 10 | 40.0% | 0 | 0 | 0% | 6 | 12 | 50.0% |
Andre Buckner | 6 | 21 | 28.6% | 1 | 6 | 16.7% | 6 | 10 | 60.0% |
Andy Borman | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 50.0% |
Player | TO |
BS |
Stl |
PF |
Jason Williams | 131 | 3 | 76 | 80 |
Carlos Boozer | 65 | 21 | 31 | 107 |
Mike Dunleavy | 61 | 26 | 80 | 79 |
Dahntay Jones | 58 | 17 | 29 | 101 |
Chris Duhon | 92 | 3 | 81 | 68 |
Daniel Ewing | 29 | 1 | 32 | 79 |
Casey Sanders | 17 | 17 | 5 | 44 |
Matt Christensen | 3 | 7 | 2 | 27 |
Nick Horvath | 22 | 15 | 5 | 40 |
Andy Means | 3 | 0 | 2 | 3 |
Mark Causey | 5 | 1 | 3 | 8 |
Reggie Love | 3 | 2 | 2 | 8 |
Andre Buckner | 5 | 0 | 3 | 11 |
Andy Borman | 2 | 0 | 0 | 0 |
GAMES
Date | Score | High Points |
High Rebounds |
High Assists |
Record |
11/19 @ Maui Invitational |
Seton Hall - 79 | Williams - 27 | Dunleavy -10 | Duhon - 4 | 1-0 |
Duke - 80 | |||||
11/20 @ Maui Invitational |
South Carolina - 56 | Dunleavy - 24 | Dunleavy - 8 | Williams - 7 | 2-0 |
Duke - 81 | |||||
11/21 @ Maui Invitational |
Ball State - 71 | Williams - 22 | Boozer - 11 | Williams - 4 | 3-0 |
Duke - 83 | |||||
11/25 | Portland - 62 | Boozer - 20 | Boozer - 13 | Duhon - 4 Ewing - 4 Williams - 4 |
4-0 |
Duke - 104 | |||||
11/27 @ Chicago, IL ACC/Big 10 Chal |
Duke - 80 | Williams - 25 | Boozer - 14 | Duhon - 11 | 5-0 |
Iowa - 62 | |||||
12/2 | Clemson - 80 | Boozer - 23 | Boozer - 11 | Williams - 5 | 6-0 (1-0) |
Duke - 96 | |||||
12/5 | Temple - 57 | Williams - 26 | Dunleavy - 10 Williams - 10 |
Duhon - 11 | 7-0 |
Duke - 82 | |||||
12/8 | Duke - 104 | Williams - 35 | Dunleavy - 8 | Duhon - 10 | 8-0 |
Michigan - 83 | |||||
12/16 | NC A&T - 51 | Boozer - 18 | Boozer - 11 | Duhon - 6 | 9-0 |
Duke - 93 | |||||
12/18 @ East Rutherford, NJ |
Kentucky - 92 | Williams - 38 | Dunleavy - 8 | Duhon - 9 | 10-0 |
Duke - 95 | |||||
12/29 | San Diego St - 79 | Dunleavy - 25 | Christensen - 9 | Duhon - 7 | 11-0 |
Duke - 92 | |||||
1/2 @ Charlotte, NC |
Duke - 106 | Boozer - 23 | Boozer - 13 | Duhon - 5 | 12-0 |
Davidson - 71 | |||||
1/6 | Duke - 76 | Williams - 26 | Boozer - 12 | Duhon - 9 | 12-1 (1-1) |
Florida St. - 77 | |||||
1/10 | Georgia Tech - 79 | Boozer - 23 Dunleavy - 25 |
Dunleavy - 8 Jones - 8 |
Duhon - 7 | 13-1 (2-1) |
Duke - 104 | |||||
1/13 | Duke - 76 | Dunleavy - 27 | Dunleavy - 8 | Williams - 11 | 14-1 (3-1) |
NC State - 57 | |||||
1/17 | Maryland - 73 | Williams - 34 | Dunleavy - 9 | Williams - 8 | 15-1 (4-1) |
Duke - 87 | |||||
1/19 | Wake Forest - 80 | Williams - 23 | Boozer - 18 | Williams - 7 | 16-1 (5-1) |
Duke - 103 | |||||
1/24 | Duke - 88 | Boozer - 28 | Boozer - 7 Jones - 7 |
Duhon - 7 | 17-1 |
Boston College - 78 | |||||
1/27 | Virginia - 81 | Williams - 27 | Boozer - 9 Dunleavy - 9 |
Duhon - 7 | 18-1 (6-1) |
Duke - 94 | |||||
1/31 | Duke - 87 | Dunleavy - 23 | Boozer - 5 Dunleavy - 5 |
Williams - 7 Duhon - 7 |
19-1 (7-1) |
North Carolina - 58 | |||||
2/2 | Duke - 98 | Williams - 28 | Dunleavy - 7 | Williams - 7 | 20-1 (8-1) |
Clemson - 88 | |||||
2/7 | Florida St. - 49 | Dunleavy - 20 | Boozer - 12 | Duhon - 10 | 21-1 (9-1) |
Duke - 80 | |||||
2/9 | Duke - 95 | Williams - 28 | Dunleavy - 9 | Williams - 8 | 22-1 (10-1) |
Georgia Tech - 63 | |||||
2/14 | NC State - 71 | Boozer - 32 | Dunleavy - 9 | Duhon - 5 Williams - 5 |
23-1 (11-1) |
Duke - 108 | |||||
2/17 | Maryland - 87 | Boozer - 19 | Boozer - 12 | Duhon - 7 | 23-2 (11-2) |
Duke - 73 | |||||
2/21 | Duke - 90 | Dunleavy - 30 | Boozer - 10 | Duhon - 8 Williams - 8 |
23-3 (12-2) |
Wake Forest - 61 | |||||
2/24 | St. John's - 55 | Williams - 26 | Boozer - 11 | Duhon - 7 | 24-3 |
Duke - 97 | |||||
2/28 | Duke - 84 | Boozer - 33 | Boozer - 10 | Williams - 6 | 25-3 (13-2) |
Virginia - 87 | |||||
3/3 | North Carolina - 68 | Williams - 37 | Boozer - 10 | Duhon - 7 | 26-3 (14-2) |
Duke - 93 | |||||
3/8 @ ACC |
North Carolina - 48 | Williams - 20 | Boozer - 7 | Duhon - 3 Williams - 3 |
27-3 |
Duke - 60 | |||||
3/9 @ ACC |
Wake Forest - 64 | Dunleavy - 18 | Boozer - 16 | Duhon - 9 | 28-3 |
Duke - 79 | |||||
3/10 @ ACC |
N.C. State - 61 | Boozer - 26 | Dunleavy - 7 | Williams - 10 | 29-3 |
Duke - 91 | |||||
3/14 @ NCAA |
Winthrop - 37 | Boozer - 19 Williams - 19 |
Boozer - 6 Dunleavy - 6 |
Duhon - 5 Williams - 5 |
30-3 |
Duke - 84 | |||||
3/16 @ NCAA |
Notre Dame - 77 | Ewing - 18 Williams - 18 |
Dunleavy - 9 | Williams - 6 | 31-3 |
Duke - 84 | |||||
3/21 @ NCAA |
Indiana - 74 | Boozer - 19 | Boozer - 9 | Williams - 4 | 31-4 |
Duke - 73 |