2000-2001 Season
Co-Captains |
|
Shane Battier |
Nate James |
Head Coach: Mike Krzyzewski
Overall | ACC (Tourn) | NCAA | Final AP |
35-4 | 13-3 (3-0) | Champion | 1 |
Statistics
Player | G |
GS |
Min |
Min/G |
Reb |
Reb/G |
Asst |
Asst/G |
Pts |
Pts/G |
Jason Williams | 39 | 39 | 1240 | 31.8 | 128 | 3.3 | 237 | 6.1 | 841 | 21.6 |
Shane Battier | 39 | 39 | 1363 | 34.9 | 285 | 7.3 | 72 | 1.8 | 778 | 19.9 |
Carlos Boozer | 32 | 28 | 850 | 25.6 | 208 | 6.5 | 40 | 1.3 | 425 | 13.3 |
Mike Dunleavy | 39 | 39 | 1137 | 29.2 | 222 | 5.7 | 103 | 2.6 | 493 | 12.6 |
Nate James | 39 | 29 | 1085 | 27.8 | 202 | 5.2 | 42 | 1.1 | 480 | 12.3 |
Chris Duhon | 39 | 10 | 1085 | 27.8 | 124 | 3.4 | 174 | 4.5 | 280 | 7.2 |
Andre Sweet | 7 | 0 | 79 | 11.3 | 18 | 2.6 | 4 | 0.6 | 29 | 4.1 |
Nick Horvath | 6 | 0 | 54 | 9.0 | 14 | 2.3 | 3 | 0.5 | 17 | 2.8 |
Casey Sanders | 35 | 11 | 373 | 10.7 | 63 | 1.8 | 7 | 0.2 | 87 | 2.5 |
Matt Christensen | 30 | 0 | 253 | 8.4 | 70 | 2.3 | 3 | 0.1 | 48 | 1.6 |
Reggie Love | 21 | 0 | 130 | 6.2 | 22 | 1.6 | 2 | 0.1 | 28 | 1.3 |
J.D. Simpson | 22 | 0 | 71 | 3.2 | 11 | 0.5 | 4 | 0.2 | 20 | 0.9 |
Andy Borman | 7 | 0 | 17 | 2.4 | 2 | 0.3 | 1 | 0.1 | 6 | 0.9 |
Andre Buckner | 23 | 0 | 83 | 3.6 | 10 | 0.4 | 7 | 0.3 | 5 | 0.2 |
Ryan Caldbeck | 13 | 0 | 35 | 2.7 | 7 | 0.5 | 2 | 0.2 | 1 | 0.1 |
Player | FG |
FGA |
FG% |
3Pt |
3PA |
3P% |
FT |
FTA |
FT% |
Jason Williams | 285 | 603 | 47.3% | 132 | 309 | 42.7% | 132 | 211 | 65.9% |
Shane Battier | 251 | 533 | 47.1% | 124 | 296 | 41.9% | 152 | 191 | 79.6% |
Carlos Boozer | 160 | 265 | 60.4% | 0 | 0 | 0% | 105 | 146 | 71.9% |
Mike Dunleavy | 184 | 388 | 47.4% | 57 | 153 | 37.3% | 68 | 98 | 69.4% |
Nate James | 161 | 326 | 49.4% | 43 | 137 | 21.4% | 115 | 144 | 79.9% |
Chris Duhon | 92 | 217 | 42.4% | 44 | 122 | 36.1% | 52 | 80 | 65.0% |
Andre Sweet | 13 | 27 | 48.1% | 1 | 5 | 20.0% | 2 | 6 | 33.3% |
Nick Horvath | 7 | 23 | 30.4% | 2 | 12 | 16.7% | 1 | 1 | 100% |
Casey Sanders | 28 | 60 | 46.7% | 0 | 0 | 0% | 31 | 60 | 51.7% |
Matt Christensen | 17 | 29 | 58.6% | 0 | 0 | 0% | 14 | 32 | 43.8% |
Reggie Love | 9 | 17 | 52.9% | 0 | 1 | 0% | 10 | 17 | 58.8% |
J.D. Simpson | 6 | 18 | 33.3% | 3 | 10 | 30.0% | 5 | 8 | 62.5% |
Andy Borman | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 1 | 1 | 100% |
Andre Buckner | 2 | 12 | 16.7% | 0 | 3 | 0% | 1 | 4 | 25.0% |
Ryan Caldbeck | 0 | 7 | 0% | 0 | 6 | 0% | 1 | 3 | 33.3% |
Player | TO |
BS |
Stl |
PF |
Jason Williams | 154 | 5 | 78 | 87 |
Shane Battier | 60 | 88 | 82 | 80 |
Carlos Boozer | 38 | 28 | 28 | 91 |
Mike Dunleavy | 80 | 15 | 53 | 81 |
Nate James | 63 | 8 | 62 | 78 |
Chris Duhon | 61 | 1 | 77 | 65 |
Andre Sweet | 4 | 1 | 6 | 6 |
Nick Horvath | 5 | 3 | 2 | 7 |
Casey Sanders | 21 | 32 | 3 | 72 |
Matt Christensen | 16 | 8 | 10 | 62 |
Reggie Love | 6 | 6 | 4 | 21 |
J.D. Simpson | 6 | 0 | 1 | 2 |
Andy Borman | 2 | 0 | 0 | 1 |
Andre Buckner | 14 | 1 | 5 | 5 |
Ryan Caldbeck | 0 | 0 | 0 | 1 |
GAMES
Date | Score | High Points |
High Rebounds |
High Assists |
Record |
11/14 Pre-Season NIT |
Princeton - 50 | Battier - 29 | Battier - 6 James - 6 |
Duhon - 8 | 1-0 |
Duke - 87 | |||||
11/17 Pre-Season NIT |
Villanova - 85 | Boozer - 22 | Battier - 7 | Williams - 10 | 2-0 |
Duke - 98 | |||||
11/22 Pre-Season NIT |
Texas - 69 | James - 26 | Boozer - 11 | Williams - 7 | 3-0 |
Duke - 95 | |||||
11/24 Pre-Season NIT |
Temple - 61 | Boozer - 26 | Dunleavy - 8 | Williams - 10 | 4-0 |
Duke - 63 | |||||
11/25 | Army - 48 | Boozer - 22 | Dunleavy - 7 | Williams - 4 Duhon - 4 Dunleavy - 4 |
5-0 |
Duke - 91 | |||||
11/28 @ Greensboro |
Illinois - 77 | Williams - 23 | Boozer - 7 | Williams - 7 | 6-0 |
Duke - 78 | |||||
12/2 | Duke - 93 | Williams - 30 | Battier - 9 | Duhon - 12 | 7-0 |
Temple - 68 | |||||
12/5 | Davidson - 60 | Williams - 25 | Battier - 7 James - 7 |
Williams - 4 Duhon - 4 |
8-0 |
Duke - 102 | |||||
12/9 | Michigan - 61 | Battier - 21 | Sanders - 8 | Williams - 7 | 9-0 |
Duke - 104 | |||||
12/19 | Duke - 97 | Boozer - 22 | Boozer - 6 | Williams - 5 | 10-0 |
Portland - 64 | |||||
12/21 | Duke - 83 | Battier - 26 Williams - 26 |
James - 9 | Williams - 5 | 10-1 |
Stanford - 84 | |||||
12/30 | N.C. A&T - 73 | Battier - 31 | Battier - 9 | Duhon - 13 | 11-1 |
Duke - 108 | |||||
1/4 | Duke - 99 | Williams - 26 | Battier - 8 Boozer - 8 |
Duhon - 6 | 12-1 (1-0) |
Florida St. - 72 | |||||
1/7 | Clemson - 74 | Boozer - 25 | Battier - 7 | Williams - 6 Dunleavy - 6 |
13-1 (2-0) |
Duke - 115 | |||||
1/10 | Duke - 84 | Battier - 22 Williams - 22 |
Boozer - 8 | Dunleavy - 6 | 14-1 (3-0) |
N.C. St - 78 | |||||
1/13 | Virginia - 61 | James - 19 | James - 8 Boozer - 8 |
Williams - 10 | 15-1 (4-0) |
Duke - 103 | |||||
1/16 | Boston College - 75 | Williams - 34 | Dunleavy - 9 | Williams - 9 | 16-1 |
Duke - 97 | |||||
1/20 | Duke - 98 | Battier - 34 | Boozer - 9 | Williams - 7 | 17-1 (5-0) |
Georgia Tech - 77 | |||||
1/24 | Wake Forest - 62 | Williams - 27 | Boozer - 7 Dunleavy - 7 |
Duhon - 6 | 18-1 (6-0) |
Duke - 85 | |||||
1/27 | Duke - 98 | Williams - 25 | Boozer - 9 | Williams - 5 | 19-1 (7-0) |
Maryland - 96 | |||||
2/1 | North Carolina - 85 | Williams - 32 | Battier - 12 | Williams - 4 | 19-2 (7-1) |
Duke - 83 | |||||
2/4 | Florida St. - 58 | Boozer - 23 | Battier - 9 | Williams - 10 | 20-2 (8-1) |
Duke - 100 | |||||
2/7 | Duke - 81 | James - 27 | Dunleavy - 17 | Williams - 11 | 21-2 (9-1) |
Clemson - 64 | |||||
2/11 | N.C. St - 75 | Williams - 23 | Battier - 8 | Williams - 8 | 22-2 (10-1) |
Duke - 101 | |||||
2/14 | Duke - 89 | Battier - 24 | James - 9 | Williams - 9 | 22-3 (10-2) |
Virginia - 91 | |||||
2/18 | Duke - 91 | Williams - 26 | Boozer - 10 | Williams - 6 | 23-3 |
St. John's - 59 | |||||
2/21 | Georgia Tech - 54 | Williams - 25 | Battier - 7 James - 7 |
Williams - 6 | 24-3 (11-2) |
Duke - 98 | |||||
2/24 | Duke - 82 | Williams - 26 | Boozer - 13 | Battier - 5 | 25-3 (12-2) |
Wake Forest - 80 | |||||
2/27 | Maryland - 91 | Battier - 31 | Boozer - 7 Dunleavy - 7 |
Williams - 5 Duhon - 5 |
25-4 (12-3) |
Duke - 80 | |||||
3/4 | Duke - 95 | Williams - 33 | Battier - 9 | Williams - 9 | 26-4 (13-3) |
North Carolina - 81 | |||||
3/9 ACC Tourn. |
N.C. State - 61 | Williams - 19 | Battier - 8 | Williams - 4 | 27-4 |
Duke - 76 | |||||
3/10 ACC Tourn. |
Maryland - 82 | Battier - 20 | Dunleavy - 6 | Williams - 5 | 28-4 |
Duke - 84 | |||||
3/11 ACC Tourn. |
Duke - 79 | Dunleavy - 24 | Battier - 13 Dunleavy - 13 |
Williams - 5 | 29-4 |
North Carolina - 53 | |||||
3/15 NCAA Tourn. |
Monmouth - 52 | Williams - 22 | Battier - 10 | Duhon - 9 | 30-4 |
Duke - 95 | |||||
3/17 NCAA Tourn. |
Missouri - 81 | Battier - 27 | Battier - 11 | Williams - 9 | 31-4 |
Duke - 94 | |||||
3/22 NCAA Tourn. |
UCLA - 63 | Williams - 34 | Battier - 11 | Duhon - 4 Williams - 4 |
32-4 |
Duke - 76 | |||||
3/24 NCAA Tourn. |
So. Cal - 67 | Williams - 28 | Battier - 10 | Williams - 6 | 33-4 |
Duke - 79 | |||||
3/31 NCAA Tourn. |
Maryland - 84 | Battier - 25 | James - 9 | Duhon - 6 | 34-4 |
Duke - 95 | |||||
4/2 NCAA Tourn. |
Arizona - 72 | Dunleavy - 21 | Boozer - 12 | Battier - 6 Duhon - 6 |
35-4 |
Duke - 82 |