Basketball
Schedule
Season Stats
Roster
Devils in the NBA
Rankings
ACC Scoreboard
ACC Standings
Players
DeMarcus Nelson
Jordan Davidson
David McClure
Greg Paulus
Martynas Pocius
Gerald Henderson
Jon Scheyer
Lance Thomas
Brian Zoubek
Taylor King
Kyle Singler
Nolan Smith
Football
Schedule
Season Stats
Roster
Other
Duke Basketball Free  Websites 
Duke Basketball Pay Websites 
About the Authors
Free Pop-Up Stopper
Free Website Registrations
More Links
Home

Single Season Made Three Point Field Goals
(Through 2004-05 Season)

 Rank Player Year 3FG
1. Jason Williams 2001 132
2. Shane Battier 2001 124
3. J.J. Redick 2005 121
4. Trajan Langdon 1999 112
5. Jason Williams 2002 108
6. J.J. Redick 2004 102
7. J.J. Redick 2003 95
8T Bobby Hurley 1993 88
8T Mike Dunleavy 2002 88
10. Trajan Langdon 1997 86
11. Trajan Langdon 1998 85
12T Chris Collins 1996 79
12T Phil Henderson 1990 79
12T Shane Battier 2000 79
15T Bobby Hurley 1991 76
15T William Avery 1999 76
15T Chris Collins 1994 76
18 Daniel Ewing 2004 74
19T Jason Williams 2000 73
19T Jeff Capel 1996 73
21 Daniel Ewing 2005 69
22. Jeff Capel 1995 63
23T Bobby Hurley 1992 59
23T Trajan Langdon 1995 59
25T Mike Dunleavy 2001 57
25T Lee Melchionni 2005 57

Other Single Season Records

Career 3-Point Field Goals

Notes:

Three pointers are from 1982-83 Season and 1986-87 through the present.  There was no three point shot in any other season.